Table of Contents
Search Winnebago County, WI Inmate Records
Winnebago County, WI jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Winnebago County holds 8 jails with a total of 114,956 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Winnebago County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Winnebago County Quick Facts
County Crimes by Type
Winnebago County is well known for its Property Crime Totals, it has a share of 46.10% of all the crimes committed in the county - 242 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Winnebago County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 30 | 29 | 17 | 26 | 28 | 28 | 28 | 25 | 17 | 31 | 13 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Aggravated Assault | 27 | 28 | 17 | 24 | 25 | 26 | 27 | 25 | 16 | 30 | 13 |
Property Crime Total | 394 | 314 | 409 | 411 | 344 | 362 | 343 | 318 | 238 | 260 | 230 |
Burglary | 92 | 78 | 131 | 138 | 109 | 102 | 99 | 112 | 65 | 73 | 72 |
Larceny Theft | 278 | 222 | 260 | 249 | 225 | 248 | 229 | 187 | 167 | 179 | 143 |
Motor Vehicle Theft | 24 | 14 | 18 | 24 | 10 | 12 | 15 | 19 | 6 | 8 | 15 |
Arson | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Winnebago County Jail Demographics
The county has 169,565 people confined with a jail population density of 264 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 55,649 women and 59,307 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 161,451 |
2006 | 162,727 |
2007 | 164,037 |
2008 | 164,910 |
2009 | 166,429 |
2010 | 167,004 |
2011 | 167,558 |
2012 | 168,634 |
2013 | 169,360 |
2014 | 169,511 |
2015 | 169,565 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 57,133 | 53,872 |
2006 | 57,555 | 54,427 |
2007 | 58,096 | 54,864 |
2008 | 58,398 | 55,133 |
2009 | 58,940 | 55,640 |
2010 | 59,248 | 55,657 |
2011 | 59,320 | 55,891 |
2012 | 59,464 | 55,958 |
2013 | 59,430 | 56,056 |
2014 | 59,221 | 55,924 |
2015 | 59,307 | 55,649 |
A Timeline of Winnebago County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 646 | 72 |
2006 | 485 | 72 |
2007 | 549 | 71 |
2008 | 462 | 80 |
2009 | 526 | 63 |
2010 | 457 | 65 |
2011 | 440 | 55 |
2012 | 420 | 75 |
2013 | 419 | 66 |
2014 | 404 | 80 |
2015 | 425 | 59 |
Winnebago County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 6,155 and a local jail rate of 237 inmates per year and a pretrial rate of 65 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 4,807, which is lower compared to the statistics of 2005 - 6,858 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Winnebago is 272 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 378 imprisonments a day.
Winnebago County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 341 |
2006 | 304 |
2007 | 300 |
2008 | 294 |
2009 | 284 |
2010 | 281 |
2011 | 257 |
2012 | 256 |
2013 | 259 |
2014 | 248 |
2015 | 237 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 6,858 | 56 |
2006 | 7,497 | 108 |
2007 | 7,755 | 64 |
2008 | 6,843 | 75 |
2009 | 5,688 | 196 |
2010 | 6,898 | 148 |
2011 | 5,295 | 61 |
2012 | 5,963 | 85 |
2013 | 5,544 | 52 |
2014 | 5,162 | 48 |
2015 | 4,807 | 65 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 378 |
2006 | 340 |
2007 | 339 |
2008 | 334 |
2009 | 325 |
2010 | 323 |
2011 | 296 |
2012 | 296 |
2013 | 299 |
2014 | 285 |
2015 | 272 |