Table of Contents
Search Smith County, TX Inmate Records
Smith County, TX jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Smith County holds 2 jails with a total of 140,757 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Smith County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Smith County Quick Facts
County Crimes by Type
Smith County is well known for its Property Crime Totals, it has a share of 45.30% of all the crimes committed in the county - 2,259 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.04% out of all the crimes in Smith County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 337 | 315 | 332 | 309 | 312 | 184 | 238 | 264 | 193 | 215 | 210 |
Murder And Nonnegligent Manslaughter | 5 | 1 | 6 | 8 | 2 | 7 | 5 | 2 | 3 | 3 | 7 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Legacy Rape | 50 | 31 | 46 | 29 | 45 | 64 | 47 | 37 | 7 | 0 | 0 |
Robbery | 27 | 24 | 28 | 24 | 21 | 23 | 23 | 18 | 17 | 22 | 35 |
Aggravated Assault | 255 | 259 | 252 | 248 | 244 | 90 | 163 | 207 | 166 | 184 | 168 |
Property Crime Total | 2,044 | 1,809 | 1,828 | 1,903 | 1,852 | 2,021 | 2,043 | 1,936 | 1,867 | 1,852 | 1,930 |
Burglary | 788 | 714 | 662 | 704 | 692 | 629 | 680 | 772 | 665 | 675 | 588 |
Larceny Theft | 1,060 | 906 | 961 | 1,013 | 1,000 | 1,229 | 1,224 | 996 | 1,056 | 959 | 1,095 |
Motor Vehicle Theft | 196 | 189 | 205 | 186 | 160 | 163 | 139 | 168 | 146 | 218 | 247 |
Arson | 49 | 28 | 30 | 17 | 26 | 27 | 18 | 13 | 20 | 8 | 10 |
Smith County Jail Demographics
The county has 222,478 people confined with a jail population density of 153 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 72,880 women and 67,877 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 191,362 |
2006 | 196,124 |
2007 | 199,953 |
2008 | 203,263 |
2009 | 207,111 |
2010 | 210,455 |
2011 | 212,765 |
2012 | 214,941 |
2013 | 216,670 |
2014 | 218,842 |
2015 | 222,478 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 60,056 | 63,857 |
2006 | 61,505 | 65,417 |
2007 | 62,665 | 66,700 |
2008 | 63,474 | 67,719 |
2009 | 64,644 | 68,864 |
2010 | 65,754 | 69,709 |
2011 | 66,449 | 70,484 |
2012 | 66,776 | 70,939 |
2013 | 67,105 | 71,271 |
2014 | 67,605 | 71,757 |
2015 | 67,877 | 72,880 |
A Timeline of Smith County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,369 | 189 |
2006 | 966 | 179 |
2007 | 1,179 | 270 |
2008 | 1,027 | 241 |
2009 | 1,009 | 234 |
2010 | 1,092 | 240 |
2011 | 1,010 | 218 |
2012 | 843 | 199 |
2013 | 803 | 189 |
2014 | 761 | 179 |
2015 | 722 | 167 |
Smith County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,333 and a local jail rate of 456 inmates per year and a pretrial rate of 318 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,461, which is lower compared to the statistics of 2005 - 11,782 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Smith is 644 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 885 imprisonments a day.
Smith County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 714 |
2006 | 727 |
2007 | 687 |
2008 | 660 |
2009 | 591 |
2010 | 650 |
2011 | 563 |
2012 | 510 |
2013 | 499 |
2014 | 494 |
2015 | 456 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 11,782 | 304 |
2006 | 10,230 | 299 |
2007 | 12,697 | 385 |
2008 | 10,890 | 380 |
2009 | 9,647 | 371 |
2010 | 7,621 | 374 |
2011 | 7,349 | 352 |
2012 | 9,352 | 331 |
2013 | 159 | 311 |
2014 | 3,356 | 291 |
2015 | 6,461 | 318 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 885 |
2006 | 923 |
2007 | 889 |
2008 | 866 |
2009 | 789 |
2010 | 881 |
2011 | 771 |
2012 | 703 |
2013 | 690 |
2014 | 689 |
2015 | 644 |