Table of Contents
Search Wexford County, MI Inmate Records
Wexford County, MI jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Wexford County holds 1 jails with a total of 20,641 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Wexford County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Wexford County Quick Facts
County Crimes by Type
Wexford County is well known for its Property Crime Totals, it has a share of 42.98% of all the crimes committed in the county - 260 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Wexford County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 28 | 28 | 25 | 26 | 29 | 45 | 26 | 36 | 18 | 26 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 12 |
Legacy Rape | 5 | 6 | 10 | 5 | 1 | 11 | 9 | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
Aggravated Assault | 22 | 22 | 14 | 20 | 28 | 31 | 16 | 15 | 8 | 14 |
Property Crime Total | 356 | 371 | 355 | 392 | 392 | 430 | 396 | 339 | 294 | 230 |
Burglary | 97 | 147 | 57 | 69 | 74 | 94 | 78 | 56 | 62 | 59 |
Larceny Theft | 250 | 212 | 280 | 309 | 304 | 315 | 310 | 267 | 224 | 160 |
Motor Vehicle Theft | 9 | 12 | 18 | 14 | 14 | 21 | 8 | 16 | 8 | 11 |
Arson | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 1 |
Wexford County Jail Demographics
The county has 32,966 people confined with a jail population density of 36 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 10,183 women and 10,458 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 32,258 |
2006 | 32,461 |
2007 | 32,650 |
2008 | 32,765 |
2009 | 32,658 |
2010 | 32,758 |
2011 | 32,695 |
2012 | 32,594 |
2013 | 32,561 |
2014 | 32,886 |
2015 | 32,966 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 10,542 | 10,394 |
2006 | 10,642 | 10,401 |
2007 | 10,716 | 10,448 |
2008 | 10,643 | 10,427 |
2009 | 10,569 | 10,379 |
2010 | 10,578 | 10,374 |
2011 | 10,628 | 10,309 |
2012 | 10,506 | 10,216 |
2013 | 10,326 | 10,212 |
2014 | 10,462 | 10,216 |
2015 | 10,458 | 10,183 |
A Timeline of Wexford County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 294 | 67 |
2006 | 348 | 58 |
2007 | 420 | 57 |
2008 | 583 | 67 |
2009 | 643 | 125 |
2010 | 265 | 39 |
2011 | 358 | 39 |
2012 | 324 | 39 |
2013 | 291 | 29 |
2014 | 306 | 78 |
2015 | 306 | 78 |
Wexford County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,658 and a local jail rate of 184 inmates per year and a pretrial rate of 155 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 9,582, which is lower compared to the statistics of 2005 - 10,211 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Wexford is 38 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 45 imprisonments a day.
Wexford County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 215 |
2006 | 204 |
2007 | 217 |
2008 | 299 |
2009 | 368 |
2010 | 162 |
2011 | 217 |
2012 | 169 |
2013 | 200 |
2014 | 184 |
2015 | 184 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 10,211 | 57 |
2006 | 8,177 | 81 |
2007 | 10,348 | 71 |
2008 | 10,889 | 128 |
2009 | 7,467 | 105 |
2010 | 9,457 | 48 |
2011 | 8,468 | 19 |
2012 | 11,072 | 97 |
2013 | 8,925 | 112 |
2014 | 9,582 | 155 |
2015 | 9,582 | 155 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 45 |
2006 | 43 |
2007 | 46 |
2008 | 63 |
2009 | 77 |
2010 | 34 |
2011 | 46 |
2012 | 35 |
2013 | 41 |
2014 | 38 |
2015 | 38 |