Table of Contents
Search Fond Du Lac County, WI Inmate Records
Fond Du Lac County, WI jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Fond Du Lac County holds 2 jails with a total of 66,584 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Fond Du Lac County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Fond Du Lac County Quick Facts
County Crimes by Type
Fond Du Lac County is well known for its Property Crime Totals, it has a share of 44.44% of all the crimes committed in the county - 200 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Fond Du Lac County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 31 | 40 | 42 | 37 | 32 | 26 | 18 | 22 | 28 | 40 | 28 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 |
Legacy Rape | 2 | 9 | 3 | 9 | 4 | 6 | 4 | 4 | 0 | 0 | 0 |
Robbery | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1 |
Aggravated Assault | 29 | 30 | 37 | 27 | 27 | 19 | 12 | 17 | 16 | 29 | 20 |
Property Crime Total | 312 | 301 | 285 | 289 | 296 | 287 | 314 | 316 | 265 | 196 | 211 |
Burglary | 81 | 84 | 61 | 84 | 86 | 79 | 96 | 101 | 99 | 63 | 46 |
Larceny Theft | 219 | 200 | 198 | 185 | 199 | 185 | 197 | 203 | 158 | 121 | 146 |
Motor Vehicle Theft | 12 | 17 | 26 | 20 | 11 | 23 | 21 | 12 | 8 | 12 | 19 |
Arson | 3 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 1 |
Fond Du Lac County Jail Demographics
The county has 101,943 people confined with a jail population density of 92 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 33,082 women and 33,502 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 99,297 |
2006 | 99,920 |
2007 | 100,520 |
2008 | 101,122 |
2009 | 101,370 |
2010 | 101,645 |
2011 | 101,792 |
2012 | 101,702 |
2013 | 101,648 |
2014 | 101,759 |
2015 | 101,943 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 33,162 | 32,991 |
2006 | 33,366 | 33,289 |
2007 | 33,786 | 33,410 |
2008 | 33,915 | 33,570 |
2009 | 33,910 | 33,669 |
2010 | 33,878 | 33,651 |
2011 | 33,955 | 33,643 |
2012 | 33,798 | 33,449 |
2013 | 33,616 | 33,292 |
2014 | 33,442 | 33,136 |
2015 | 33,502 | 33,082 |
A Timeline of Fond Du Lac County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 531 | 91 |
2006 | 541 | 91 |
2007 | 548 | 91 |
2008 | 560 | 92 |
2009 | 574 | 92 |
2010 | 588 | 93 |
2011 | 600 | 94 |
2012 | 617 | 95 |
2013 | 634 | 96 |
2014 | 677 | 109 |
2015 | 716 | 121 |
Fond Du Lac County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,801 and a local jail rate of 452 inmates per year and a pretrial rate of 151 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 5,428, which is higher compared to the statistics of 2005 - 4,650 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Fond Du Lac is 300 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 203 imprisonments a day.
Fond Du Lac County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 307 |
2006 | 314 |
2007 | 320 |
2008 | 328 |
2009 | 337 |
2010 | 346 |
2011 | 355 |
2012 | 366 |
2013 | 377 |
2014 | 415 |
2015 | 452 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 4,650 | 82 |
2006 | 4,642 | 101 |
2007 | 4,630 | 120 |
2008 | 4,636 | 139 |
2009 | 4,656 | 158 |
2010 | 4,685 | 178 |
2011 | 4,706 | 197 |
2012 | 4,756 | 218 |
2013 | 4,807 | 239 |
2014 | 5,119 | 195 |
2015 | 5,428 | 151 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 203 |
2006 | 209 |
2007 | 215 |
2008 | 221 |
2009 | 228 |
2010 | 234 |
2011 | 240 |
2012 | 246 |
2013 | 252 |
2014 | 276 |
2015 | 300 |