Table of Contents
Search Eau Claire County, WI Inmate Records
Eau Claire County, WI jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Eau Claire County holds 2 jails with a total of 69,891 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Eau Claire County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Eau Claire County Quick Facts
County Crimes by Type
Eau Claire County is well known for its Property Crime Totals, it has a share of 47.43% of all the crimes committed in the county - 212 Property Crime Total cases. Revised Rape is the least trendy crime of the area with only 0.00% out of all the crimes in Eau Claire County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 41 | 49 | 11 | 11 | 17 | 17 | 22 | 19 | 13 | 20 | 13 |
Murder And Nonnegligent Manslaughter | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 1 | 3 | 3 | 5 | 7 | 5 | 2 | 2 | 1 |
Robbery | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 |
Aggravated Assault | 37 | 46 | 9 | 5 | 13 | 9 | 14 | 11 | 9 | 17 | 12 |
Property Crime Total | 411 | 405 | 282 | 259 | 220 | 208 | 257 | 275 | 218 | 201 | 220 |
Burglary | 88 | 129 | 98 | 96 | 69 | 67 | 87 | 114 | 71 | 66 | 74 |
Larceny Theft | 301 | 261 | 170 | 158 | 138 | 129 | 162 | 159 | 141 | 130 | 132 |
Motor Vehicle Theft | 22 | 15 | 14 | 5 | 13 | 12 | 8 | 2 | 6 | 5 | 14 |
Arson | 0 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
Eau Claire County Jail Demographics
The county has 102,119 people confined with a jail population density of 110 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 35,176 women and 34,715 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 95,007 |
2006 | 95,896 |
2007 | 96,632 |
2008 | 97,176 |
2009 | 98,274 |
2010 | 99,018 |
2011 | 99,909 |
2012 | 100,840 |
2013 | 101,704 |
2014 | 101,564 |
2015 | 102,119 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 32,985 | 33,837 |
2006 | 33,350 | 34,228 |
2007 | 33,636 | 34,385 |
2008 | 33,820 | 34,337 |
2009 | 34,046 | 34,789 |
2010 | 34,295 | 34,907 |
2011 | 34,565 | 35,274 |
2012 | 34,607 | 35,425 |
2013 | 34,837 | 35,565 |
2014 | 34,613 | 35,261 |
2015 | 34,715 | 35,176 |
A Timeline of Eau Claire County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 661 | 83 |
2006 | 639 | 85 |
2007 | 619 | 89 |
2008 | 601 | 92 |
2009 | 583 | 95 |
2010 | 565 | 98 |
2011 | 546 | 101 |
2012 | 531 | 104 |
2013 | 514 | 107 |
2014 | 514 | 107 |
2015 | 514 | 107 |
Eau Claire County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 6,366 and a local jail rate of 315 inmates per year and a pretrial rate of 222 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,471, which is lower compared to the statistics of 2005 - 7,158 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Eau Claire is 222 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 252 imprisonments a day.
Eau Claire County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 378 |
2006 | 368 |
2007 | 360 |
2008 | 354 |
2009 | 345 |
2010 | 337 |
2011 | 329 |
2012 | 322 |
2013 | 315 |
2014 | 315 |
2015 | 315 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 7,158 | 111 |
2006 | 7,036 | 125 |
2007 | 6,948 | 139 |
2008 | 6,893 | 154 |
2009 | 6,784 | 167 |
2010 | 6,707 | 181 |
2011 | 6,605 | 194 |
2012 | 6,546 | 208 |
2013 | 6,471 | 222 |
2014 | 6,471 | 222 |
2015 | 6,471 | 222 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 252 |
2006 | 249 |
2007 | 245 |
2008 | 241 |
2009 | 237 |
2010 | 233 |
2011 | 230 |
2012 | 226 |
2013 | 222 |
2014 | 222 |
2015 | 222 |