Table of Contents
Search Box Elder County, UT Inmate Records
Box Elder County, UT jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Box Elder County holds 1 jails with a total of 31,267 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Box Elder County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Box Elder County Quick Facts
County Crimes by Type
Box Elder County is well known for its Property Crime Totals, it has a share of 46.34% of all the crimes committed in the county - 228 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Box Elder County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 5 | 6 | 3 | 4 | 6 | 10 | 4 | 7 | 1 | 6 | 12 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 3 | 5 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
Robbery | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Aggravated Assault | 2 | 1 | 1 | 3 | 2 | 7 | 3 | 6 | 0 | 5 | 9 |
Property Crime Total | 279 | 221 | 222 | 222 | 187 | 184 | 227 | 192 | 199 | 236 | 170 |
Burglary | 60 | 42 | 61 | 60 | 43 | 36 | 48 | 37 | 45 | 59 | 49 |
Larceny Theft | 206 | 173 | 154 | 154 | 137 | 142 | 167 | 146 | 142 | 159 | 109 |
Motor Vehicle Theft | 13 | 6 | 7 | 8 | 7 | 6 | 12 | 9 | 12 | 18 | 12 |
Arson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Elder County Jail Demographics
The county has 51,998 people confined with a jail population density of 5 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 15,503 women and 15,764 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 45,090 |
2006 | 45,948 |
2007 | 47,193 |
2008 | 48,437 |
2009 | 49,372 |
2010 | 50,153 |
2011 | 50,262 |
2012 | 50,269 |
2013 | 50,864 |
2014 | 51,518 |
2015 | 51,998 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 13,862 | 13,584 |
2006 | 14,146 | 13,801 |
2007 | 14,464 | 14,124 |
2008 | 14,851 | 14,522 |
2009 | 15,023 | 14,751 |
2010 | 15,318 | 14,954 |
2011 | 15,357 | 14,952 |
2012 | 15,428 | 14,892 |
2013 | 15,614 | 15,079 |
2014 | 15,791 | 15,331 |
2015 | 15,764 | 15,503 |
A Timeline of Box Elder County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 801 | 199 |
2006 | 898 | 181 |
2007 | 809 | 142 |
2008 | 862 | 110 |
2009 | 639 | 61 |
2010 | 620 | 74 |
2011 | 736 | 100 |
2012 | 577 | 87 |
2013 | 628 | 106 |
2014 | 823 | 144 |
2015 | 823 | 144 |
Box Elder County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,965 and a local jail rate of 456 inmates per year and a pretrial rate of 93 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 7,204, which is higher compared to the statistics of 2005 - 5,510 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Box Elder is 142 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 128 imprisonments a day.
Box Elder County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 466 |
2006 | 490 |
2007 | 472 |
2008 | 460 |
2009 | 440 |
2010 | 410 |
2011 | 393 |
2012 | 327 |
2013 | 420 |
2014 | 456 |
2015 | 456 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 5,510 | 182 |
2006 | 8,209 | 250 |
2007 | 9,485 | 70 |
2008 | 11,006 | 211 |
2009 | 5,604 | 185 |
2010 | 4,134 | 20 |
2011 | 7,570 | 112 |
2012 | 6,363 | 53 |
2013 | 7,630 | 104 |
2014 | 7,204 | 93 |
2015 | 7,204 | 93 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 128 |
2006 | 137 |
2007 | 135 |
2008 | 135 |
2009 | 131 |
2010 | 124 |
2011 | 119 |
2012 | 99 |
2013 | 129 |
2014 | 142 |
2015 | 142 |