Table of Contents
Search Mcpherson County, SD Inmate Records
Mcpherson County, SD jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Mcpherson County holds 1 jails with a total of 1,282 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Mcpherson County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Mcpherson County Quick Facts
County Crimes by Type
Mcpherson County is well known for its Property Crime Totals, it has a share of 46.67% of all the crimes committed in the county - 14 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Mcpherson County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Legacy Rape | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Property Crime Total | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
Burglary | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
Larceny Theft | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson County Jail Demographics
The county has 2,404 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 625 women and 657 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 2,627 |
2006 | 2,571 |
2007 | 2,518 |
2008 | 2,517 |
2009 | 2,469 |
2010 | 2,454 |
2011 | 2,445 |
2012 | 2,429 |
2013 | 2,439 |
2014 | 2,429 |
2015 | 2,404 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 706 | 708 |
2006 | 694 | 685 |
2007 | 667 | 667 |
2008 | 677 | 680 |
2009 | 667 | 633 |
2010 | 663 | 629 |
2011 | 661 | 621 |
2012 | 666 | 620 |
2013 | 667 | 625 |
2014 | 668 | 637 |
2015 | 657 | 625 |
Mcpherson County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 484.