Table of Contents
Search Bennett County, SD Inmate Records
Bennett County, SD jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Bennett County holds 2 jails with a total of 2,012 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Bennett County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Bennett County Quick Facts
County Crimes by Type
Bennett County is well known for its Property Crime Totals, it has a share of 31.25% of all the crimes committed in the county - 5 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Bennett County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 18 | 6 | 9 | 4 | 2 | 5 | 1 | 9 | 3 | 3 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 18 | 6 | 9 | 2 | 2 | 5 | 0 | 8 | 3 | 3 |
Property Crime Total | 10 | 2 | 21 | 9 | 15 | 8 | 7 | 2 | 13 | 5 |
Burglary | 6 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 3 | 3 |
Larceny Theft | 2 | 2 | 9 | 8 | 11 | 2 | 6 | 1 | 5 | 1 |
Motor Vehicle Theft | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 1 |
Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett County Jail Demographics
The county has 3,431 people confined with a jail population density of 2 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 1,039 women and 973 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 3,547 |
2006 | 3,475 |
2007 | 3,466 |
2008 | 3,429 |
2009 | 3,397 |
2010 | 3,442 |
2011 | 3,437 |
2012 | 3,438 |
2013 | 3,451 |
2014 | 3,430 |
2015 | 3,431 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,027 | 1,037 |
2006 | 1,020 | 1,058 |
2007 | 1,054 | 1,035 |
2008 | 1,016 | 1,055 |
2009 | 1,028 | 1,031 |
2010 | 1,026 | 1,047 |
2011 | 1,038 | 1,040 |
2012 | 1,013 | 1,051 |
2013 | 1,007 | 1,064 |
2014 | 971 | 1,055 |
2015 | 973 | 1,039 |
Bennett County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 6,925.