Table of Contents
Search Clearfield County, PA Inmate Records
Clearfield County, PA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Clearfield County holds 4 jails with a total of 53,401 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Clearfield County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Clearfield County Quick Facts
County Crimes by Type
Clearfield County is well known for its Property Crime Totals, it has a share of 40.74% of all the crimes committed in the county - 420 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Clearfield County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 20 | 57 | 70 | 77 | 47 | 62 | 47 | 68 | 67 | 74 | 105 |
Murder And Nonnegligent Manslaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 10 | 9 | 8 | 5 | 10 | 2 | 4 | 5 | 5 | 6 |
Robbery | 1 | 8 | 5 | 5 | 4 | 3 | 1 | 4 | 9 | 0 | 3 |
Aggravated Assault | 18 | 39 | 56 | 64 | 38 | 49 | 44 | 60 | 53 | 69 | 94 |
Property Crime Total | 147 | 586 | 788 | 648 | 663 | 637 | 570 | 606 | 502 | 478 | 364 |
Burglary | 25 | 83 | 80 | 78 | 45 | 93 | 89 | 64 | 54 | 51 | 25 |
Larceny Theft | 106 | 483 | 685 | 551 | 605 | 529 | 467 | 529 | 438 | 409 | 325 |
Motor Vehicle Theft | 16 | 20 | 23 | 19 | 13 | 15 | 14 | 13 | 10 | 18 | 14 |
Arson | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 9 | 1 | 1 | 4 |
Clearfield County Jail Demographics
The county has 80,967 people confined with a jail population density of 46 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 24,004 women and 29,397 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 81,816 |
2006 | 82,461 |
2007 | 82,558 |
2008 | 82,130 |
2009 | 81,942 |
2010 | 81,560 |
2011 | 81,516 |
2012 | 81,503 |
2013 | 81,589 |
2014 | 81,191 |
2015 | 80,967 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 28,314 | 25,499 |
2006 | 29,011 | 25,518 |
2007 | 29,386 | 25,350 |
2008 | 29,203 | 25,189 |
2009 | 29,302 | 25,073 |
2010 | 29,283 | 24,961 |
2011 | 29,319 | 24,932 |
2012 | 29,314 | 24,694 |
2013 | 29,556 | 24,408 |
2014 | 29,381 | 24,161 |
2015 | 29,397 | 24,004 |
A Timeline of Clearfield County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 396 | 67 |
2006 | 388 | 67 |
2007 | 385 | 67 |
2008 | 389 | 67 |
2009 | 389 | 68 |
2010 | 391 | 68 |
2011 | 392 | 68 |
2012 | 394 | 69 |
2013 | 392 | 70 |
2014 | 392 | 70 |
2015 | 392 | 70 |
Clearfield County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,496 and a local jail rate of 276 inmates per year and a pretrial rate of 100 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 2,368, which is higher compared to the statistics of 2005 - 2,229 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Clearfield is 149 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 137 imprisonments a day.
Clearfield County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 255 |
2006 | 254 |
2007 | 256 |
2008 | 260 |
2009 | 263 |
2010 | 266 |
2011 | 269 |
2012 | 273 |
2013 | 276 |
2014 | 276 |
2015 | 276 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 2,229 | 130 |
2006 | 2,217 | 125 |
2007 | 2,227 | 121 |
2008 | 2,259 | 118 |
2009 | 2,278 | 114 |
2010 | 2,302 | 111 |
2011 | 2,319 | 107 |
2012 | 2,348 | 104 |
2013 | 2,368 | 100 |
2014 | 2,368 | 100 |
2015 | 2,368 | 100 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 137 |
2006 | 139 |
2007 | 140 |
2008 | 142 |
2009 | 143 |
2010 | 145 |
2011 | 146 |
2012 | 148 |
2013 | 149 |
2014 | 149 |
2015 | 149 |