Table of Contents
Search Chester County, PA Inmate Records
Chester County, PA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Chester County holds 1 jails with a total of 339,387 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Chester County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Chester County Quick Facts
County Crimes by Type
Chester County is well known for its Property Crime Totals, it has a share of 42.36% of all the crimes committed in the county - 2,251 Property Crime Total cases. Revised Rape is the least trendy crime of the area with only 0.00% out of all the crimes in Chester County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 508 | 560 | 643 | 648 | 543 | 576 | 538 | 474 | 460 | 466 | 422 |
Murder And Nonnegligent Manslaughter | 8 | 8 | 4 | 5 | 1 | 5 | 3 | 8 | 3 | 2 | 3 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 55 | 43 | 55 | 61 | 39 | 52 | 46 | 46 | 57 | 31 | 43 |
Robbery | 147 | 203 | 209 | 264 | 209 | 186 | 205 | 160 | 171 | 159 | 127 |
Aggravated Assault | 298 | 306 | 375 | 318 | 294 | 333 | 284 | 260 | 229 | 274 | 249 |
Property Crime Total | 2,968 | 3,200 | 3,319 | 3,258 | 2,668 | 2,989 | 2,956 | 2,931 | 2,634 | 2,631 | 2,558 |
Burglary | 416 | 512 | 571 | 521 | 458 | 450 | 445 | 535 | 470 | 398 | 308 |
Larceny Theft | 2,292 | 2,454 | 2,493 | 2,501 | 2,010 | 2,388 | 2,363 | 2,269 | 2,017 | 2,087 | 2,114 |
Motor Vehicle Theft | 260 | 234 | 255 | 236 | 200 | 151 | 148 | 127 | 147 | 146 | 136 |
Arson | 24 | 30 | 31 | 54 | 40 | 14 | 16 | 18 | 16 | 20 | 9 |
Chester County Jail Demographics
The county has 515,253 people confined with a jail population density of 452 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 170,574 women and 168,813 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 470,506 |
2006 | 479,137 |
2007 | 486,156 |
2008 | 491,473 |
2009 | 496,291 |
2010 | 499,883 |
2011 | 503,626 |
2012 | 506,317 |
2013 | 509,500 |
2014 | 512,784 |
2015 | 515,253 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 156,149 | 158,981 |
2006 | 159,259 | 161,837 |
2007 | 161,866 | 164,327 |
2008 | 163,223 | 165,756 |
2009 | 164,566 | 167,343 |
2010 | 165,785 | 168,293 |
2011 | 166,944 | 169,682 |
2012 | 167,181 | 169,702 |
2013 | 167,948 | 170,129 |
2014 | 168,795 | 170,535 |
2015 | 168,813 | 170,574 |
A Timeline of Chester County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 496 | 42 |
2006 | 534 | 75 |
2007 | 531 | 77 |
2008 | 492 | 65 |
2009 | 512 | 79 |
2010 | 505 | 62 |
2011 | 512 | 60 |
2012 | 529 | 72 |
2013 | 467 | 58 |
2014 | 519 | 69 |
2015 | 431 | 64 |
Chester County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,484 and a local jail rate of 246 inmates per year and a pretrial rate of 83 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 1,395, which is higher compared to the statistics of 2005 - 1,357 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Chester is 837 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 887 imprisonments a day.
Chester County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 281 |
2006 | 290 |
2007 | 296 |
2008 | 289 |
2009 | 292 |
2010 | 277 |
2011 | 275 |
2012 | 283 |
2013 | 281 |
2014 | 276 |
2015 | 246 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 1,357 | 124 |
2006 | 1,380 | 99 |
2007 | 1,838 | 128 |
2008 | 1,474 | 152 |
2009 | 1,885 | 176 |
2010 | 1,857 | 161 |
2011 | 1,410 | 162 |
2012 | 1,455 | 101 |
2013 | 1,456 | 122 |
2014 | 1,429 | 111 |
2015 | 1,395 | 83 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 887 |
2006 | 932 |
2007 | 966 |
2008 | 950 |
2009 | 969 |
2010 | 924 |
2011 | 925 |
2012 | 952 |
2013 | 951 |
2014 | 935 |
2015 | 837 |