 Search Beaver County, PA Inmate Records
                            
                                    Search Beaver County, PA Inmate Records
                            
                        
                        Beaver County, PA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Beaver County holds 1 jails with a total of 108,034 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Beaver County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                     
                    
                        
                             Beaver County Quick Facts
                            Beaver County Quick Facts
                        
                        
                            
                                                                    
                                        
                                            
                                            318
                                            Beaver County Population Total
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                             57,272 / 73 / 42 
                                            Female Population, Rate & Count
                                         
                                     
                                                                                                    
                                        
                                            
                                            55,425 / 586 / 325
                                            Male Population, Rate & Count
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            308
                                            Local Jail Count (the average # of people in jail for one
                                                day)
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                            318
                                            Population Total Confined
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            108,034
                                            Yearly Prisoner Count
                                         
                                     
                                                             
                         
                     
                    
                        
                             County Crimes by Type
                            County Crimes by Type
                        
                        
                                                
                            The Timeline of the County Crime Trends
                        
                        |  | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|
| Violent Crime Total | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated Assault | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Property Crime Total | 5 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burglary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larceny Theft | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
                    
                        
                             Beaver County Jail Demographics
                            Beaver County Jail Demographics
                        
                        The county has 168,908 people confined with a jail population density of 248 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 54,242 women and 53,792 men.
                        
                            
                                                                    
                                        
                                            A Timeline of Yearly Data Pop Total from 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Total Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 174,820 | 
                                                                                                    
                                                        | 2006 | 173,259 | 
                                                                                                    
                                                        | 2007 | 172,161 | 
                                                                                                    
                                                        | 2008 | 171,336 | 
                                                                                                    
                                                        | 2009 | 170,524 | 
                                                                                                    
                                                        | 2010 | 170,590 | 
                                                                                                    
                                                        | 2011 | 170,352 | 
                                                                                                    
                                                        | 2012 | 170,224 | 
                                                                                                    
                                                        | 2013 | 170,060 | 
                                                                                                    
                                                        | 2014 | 169,392 | 
                                                                                                    
                                                        | 2015 | 168,908 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Population | Female Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 55,425 | 57,272 | 
                                                                                                    
                                                        | 2006 | 55,182 | 56,932 | 
                                                                                                    
                                                        | 2007 | 55,008 | 56,659 | 
                                                                                                    
                                                        | 2008 | 54,857 | 56,270 | 
                                                                                                    
                                                        | 2009 | 54,653 | 55,979 | 
                                                                                                    
                                                        | 2010 | 54,744 | 56,109 | 
                                                                                                    
                                                        | 2011 | 54,793 | 55,992 | 
                                                                                                    
                                                        | 2012 | 54,399 | 55,572 | 
                                                                                                    
                                                        | 2013 | 54,184 | 55,345 | 
                                                                                                    
                                                        | 2014 | 53,772 | 54,901 | 
                                                                                                    
                                                        | 2015 | 53,792 | 54,242 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Beaver County Incarceration by Gender
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Rate | Female Rate | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 586 | 73 | 
                                                                                                    
                                                        | 2006 | 564 | 107 | 
                                                                                                    
                                                        | 2007 | 538 | 79 | 
                                                                                                    
                                                        | 2008 | 558 | 78 | 
                                                                                                    
                                                        | 2009 | 494 | 68 | 
                                                                                                    
                                                        | 2010 | 572 | 68 | 
                                                                                                    
                                                        | 2011 | 549 | 74 | 
                                                                                                    
                                                        | 2012 | 531 | 81 | 
                                                                                                    
                                                        | 2013 | 531 | 81 | 
                                                                                                    
                                                        | 2014 | 531 | 81 | 
                                                                                                    
                                                        | 2015 | 531 | 81 | 
                                                                                                
                                            
                                         
                                     
                                                             
                         
                        
                            Beaver County Prison Records by Race & Ethnicity
                        
                        
                     
                                            
                            
                                 County Jail Statistics
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 3,291 and a local jail rate of 280 inmates per year and a pretrial rate of 111 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 2,987, which is higher compared to the statistics of 2005 - 2,591 incarcerations a year.
                                                                                        
                                    Local Jail, Pretrial and Admit Rates
                                
                                
                                The average jail count for Beaver is 308 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 373 imprisonments a day.
                                                        
                                
                                                                            
                                            
                                                Beaver County Incarceration Rates
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 331 | 
                                                                                                            
                                                            | 2006 | 335 | 
                                                                                                            
                                                            | 2007 | 304 | 
                                                                                                            
                                                            | 2008 | 288 | 
                                                                                                            
                                                            | 2009 | 262 | 
                                                                                                            
                                                            | 2010 | 276 | 
                                                                                                            
                                                            | 2011 | 277 | 
                                                                                                            
                                                            | 2012 | 280 | 
                                                                                                            
                                                            | 2013 | 280 | 
                                                                                                            
                                                            | 2014 | 280 | 
                                                                                                            
                                                            | 2015 | 280 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                Pretrial vs. Admit Rates Timeline
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Admit Rate | Pretrial Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 2,591 | 155 | 
                                                                                                            
                                                            | 2006 | 1,163 | 163 | 
                                                                                                            
                                                            | 2007 | 3,362 | 152 | 
                                                                                                            
                                                            | 2008 | 3,472 | 157 | 
                                                                                                            
                                                            | 2009 | 1,932 | 124 | 
                                                                                                            
                                                            | 2010 | 12,183 | 200 | 
                                                                                                            
                                                            | 2011 | 7,578 | 155 | 
                                                                                                            
                                                            | 2012 | 2,987 | 111 | 
                                                                                                            
                                                            | 2013 | 2,987 | 111 | 
                                                                                                            
                                                            | 2014 | 2,987 | 111 | 
                                                                                                            
                                                            | 2015 | 2,987 | 111 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                The Average Number of Incarcerations per Day
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Count | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 373 | 
                                                                                                            
                                                            | 2006 | 376 | 
                                                                                                            
                                                            | 2007 | 340 | 
                                                                                                            
                                                            | 2008 | 320 | 
                                                                                                            
                                                            | 2009 | 290 | 
                                                                                                            
                                                            | 2010 | 306 | 
                                                                                                            
                                                            | 2011 | 307 | 
                                                                                                            
                                                            | 2012 | 308 | 
                                                                                                            
                                                            | 2013 | 308 | 
                                                                                                            
                                                            | 2014 | 308 | 
                                                                                                            
                                                            | 2015 | 308 |