St. Helens, OR Columbia County Jail View
The Columbia County Jail was built in 2000. The jail has 258 beds and averages 180 inmates per day. Inmates housed at the Columbia County Jail are typically those with misdemeanor convictions, sentenced to less than a year of incarceration..
Columbia County Jail Contact Details
Mailing to Columbia County Jail Inmates and Staff
Inmate Visiting Days and Hours
Day of Week | Hours |
---|---|
Monday | C-Pod0900-1200F-Pod1500-1530B-Pod Visitation Schedule:BT1:1900-1930BL1:1930-2000BT3:2000-2030 |
Tuesday | D-Pod0900-1030A-Pod1030-1130E-Pod1300-1500B-Pod Visitation Schedule:BT1: 1800-1830 BL1: 1900-1930 BT3: 1830-1900 |
Wednesday | I-Pod0830-1000G-Pod1000-1030K-Pod1800-1900B-Pod Visitation Schedule:BL3:1930-2000BL4:1900-1930 |
Thursday | D-Pod0830-1000J-Pod1300-1430B-Pod Visitation Schedule:BT2:1930-2000BL2:2000-2030BT4:1900-1930 |
Friday | C-Pod1300-1600 |
Saturday | F-Pod0830-0900E-Pod0930-1100I-Pod1400-1530K-Pod1800-1900B-Pod Visitation Schedule:BT2:1930-2000BL2:1900-1930BT4:2000-2030 |
Sunday | A-Pod0900-1000G-Pod1000-1130J-Pod1330-1500B-Pod Visitation Schedule:BL3:2000-2030BL4:1930-2000 |
How to Send Money to Columbia County Jail
Family and friends can send money to inmates at Columbia County Jail through approved methods to help them purchase essential items from the commissary.