 Search Ottawa County, OK Inmate Records
                            
                                    Search Ottawa County, OK Inmate Records
                            
                        
                        Ottawa County, OK jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Ottawa County holds 1 jails with a total of 19,681 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Ottawa County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                     
                    
                        
                             Ottawa County Quick Facts
                            Ottawa County Quick Facts
                        
                        
                            
                                                                    
                                        
                                            
                                            135
                                            Ottawa County Population Total
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                             10,333 / 194 / 2 
                                            Female Population, Rate & Count
                                         
                                     
                                                                                                    
                                        
                                            
                                            10,135 / 1,105 / 112
                                            Male Population, Rate & Count
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            135
                                            Local Jail Count (the average # of people in jail for one
                                                day)
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                            135
                                            Population Total Confined
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            19,681
                                            Yearly Prisoner Count
                                         
                                     
                                                             
                         
                     
                    
                        
                             County Crimes by Type
                            County Crimes by Type
                        
                        
                                                
                            The Timeline of the County Crime Trends
                        
                        |  | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|
| Violent Crime Total | 36 | 7 | 19 | 8 | 3 | 8 | 14 | 4 | 2 | 4 | 
| Murder And Nonnegligent Manslaughter | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Legacy Rape | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Robbery | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 
| Aggravated Assault | 30 | 5 | 16 | 3 | 2 | 6 | 11 | 2 | 0 | 1 | 
| Property Crime Total | 203 | 144 | 125 | 116 | 114 | 107 | 126 | 120 | 96 | 112 | 
| Burglary | 88 | 67 | 51 | 77 | 58 | 54 | 49 | 48 | 41 | 57 | 
| Larceny Theft | 76 | 63 | 55 | 30 | 42 | 38 | 60 | 42 | 36 | 36 | 
| Motor Vehicle Theft | 39 | 14 | 19 | 9 | 14 | 15 | 17 | 30 | 19 | 19 | 
| Arson | 2 | 2 | 0 | 6 | 4 | 0 | 1 | 3 | 2 | 0 | 
 
                    
                        
                             Ottawa County Jail Demographics
                            Ottawa County Jail Demographics
                        
                        The county has 31,928 people confined with a jail population density of 42 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 9,929 women and 9,752 men.
                        
                            
                                                                    
                                        
                                            A Timeline of Yearly Data Pop Total from 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Total Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 32,655 | 
                                                                                                    
                                                        | 2006 | 32,971 | 
                                                                                                    
                                                        | 2007 | 32,441 | 
                                                                                                    
                                                        | 2008 | 31,838 | 
                                                                                                    
                                                        | 2009 | 31,883 | 
                                                                                                    
                                                        | 2010 | 31,863 | 
                                                                                                    
                                                        | 2011 | 31,928 | 
                                                                                                    
                                                        | 2012 | 32,252 | 
                                                                                                    
                                                        | 2013 | 32,280 | 
                                                                                                    
                                                        | 2014 | 32,105 | 
                                                                                                    
                                                        | 2015 | 31,928 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Population | Female Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 10,135 | 10,333 | 
                                                                                                    
                                                        | 2006 | 10,199 | 10,421 | 
                                                                                                    
                                                        | 2007 | 10,137 | 10,289 | 
                                                                                                    
                                                        | 2008 | 9,897 | 10,114 | 
                                                                                                    
                                                        | 2009 | 9,863 | 10,131 | 
                                                                                                    
                                                        | 2010 | 9,816 | 10,071 | 
                                                                                                    
                                                        | 2011 | 9,826 | 10,041 | 
                                                                                                    
                                                        | 2012 | 9,902 | 10,124 | 
                                                                                                    
                                                        | 2013 | 9,850 | 10,040 | 
                                                                                                    
                                                        | 2014 | 9,761 | 9,938 | 
                                                                                                    
                                                        | 2015 | 9,752 | 9,929 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Ottawa County Incarceration by Gender
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Rate | Female Rate | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 1,105 | 194 | 
                                                                                                    
                                                        | 2006 | 1,085 | 186 | 
                                                                                                    
                                                        | 2007 | 1,078 | 182 | 
                                                                                                    
                                                        | 2008 | 1,090 | 179 | 
                                                                                                    
                                                        | 2009 | 1,080 | 173 | 
                                                                                                    
                                                        | 2010 | 1,071 | 168 | 
                                                                                                    
                                                        | 2011 | 1,056 | 162 | 
                                                                                                    
                                                        | 2012 | 1,034 | 154 | 
                                                                                                    
                                                        | 2013 | 1,025 | 149 | 
                                                                                                    
                                                        | 2014 | 1,025 | 149 | 
                                                                                                    
                                                        | 2015 | 1,025 | 149 | 
                                                                                                
                                            
                                         
                                     
                                                             
                         
                        
                            Ottawa County Prison Records by Race & Ethnicity
                        
                        
                     
                                            
                            
                                 County Jail Statistics
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 2,689 and a local jail rate of 679 inmates per year and a pretrial rate of 473 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,536, which is higher compared to the statistics of 2005 - 5,350 incarcerations a year.
                                                                                        
                                    Local Jail, Pretrial and Admit Rates
                                
                                
                                The average jail count for Ottawa is 135 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 133 imprisonments a day.
                                                        
                                
                                                                            
                                            
                                                Ottawa County Incarceration Rates
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 650 | 
                                                                                                            
                                                            | 2006 | 646 | 
                                                                                                            
                                                            | 2007 | 654 | 
                                                                                                            
                                                            | 2008 | 668 | 
                                                                                                            
                                                            | 2009 | 670 | 
                                                                                                            
                                                            | 2010 | 675 | 
                                                                                                            
                                                            | 2011 | 677 | 
                                                                                                            
                                                            | 2012 | 673 | 
                                                                                                            
                                                            | 2013 | 679 | 
                                                                                                            
                                                            | 2014 | 679 | 
                                                                                                            
                                                            | 2015 | 679 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                Pretrial vs. Admit Rates Timeline
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Admit Rate | Pretrial Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 5,350 | 322 | 
                                                                                                            
                                                            | 2006 | 5,435 | 337 | 
                                                                                                            
                                                            | 2007 | 5,612 | 357 | 
                                                                                                            
                                                            | 2008 | 5,856 | 382 | 
                                                                                                            
                                                            | 2009 | 5,989 | 400 | 
                                                                                                            
                                                            | 2010 | 6,150 | 420 | 
                                                                                                            
                                                            | 2011 | 6,286 | 438 | 
                                                                                                            
                                                            | 2012 | 6,364 | 452 | 
                                                                                                            
                                                            | 2013 | 6,536 | 473 | 
                                                                                                            
                                                            | 2014 | 6,536 | 473 | 
                                                                                                            
                                                            | 2015 | 6,536 | 473 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                The Average Number of Incarcerations per Day
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Count | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 133 | 
                                                                                                            
                                                            | 2006 | 133 | 
                                                                                                            
                                                            | 2007 | 134 | 
                                                                                                            
                                                            | 2008 | 134 | 
                                                                                                            
                                                            | 2009 | 134 | 
                                                                                                            
                                                            | 2010 | 134 | 
                                                                                                            
                                                            | 2011 | 135 | 
                                                                                                            
                                                            | 2012 | 135 | 
                                                                                                            
                                                            | 2013 | 135 | 
                                                                                                            
                                                            | 2014 | 135 | 
                                                                                                            
                                                            | 2015 | 135 |