Table of Contents
                            
                            
                                    Search Cibola County, NM Inmate Records
                            
                        
                        Cibola County, NM jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Cibola County holds 4 jails with a total of 17,778 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Cibola County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                            
                            Cibola County Quick Facts
                        
                        
                            
                            County Crimes by Type
                        
                        Cibola County is well known for its Property Crime Totals, it has a share of 27.16% of all the crimes committed in the county - 91 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Cibola County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
| 2005 | 2006 | 2008 | 2011 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|
| Violent Crime Total | 9 | 50 | 14 | 101 | 83 | 80 | 89 | 
| Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Legacy Rape | 1 | 3 | 0 | 5 | 5 | 2 | 3 | 
| Robbery | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Aggravated Assault | 8 | 46 | 14 | 95 | 78 | 78 | 82 | 
| Property Crime Total | 55 | 130 | 85 | 108 | 117 | 85 | 77 | 
| Burglary | 33 | 66 | 48 | 53 | 46 | 32 | 37 | 
| Larceny Theft | 15 | 45 | 29 | 46 | 61 | 38 | 31 | 
| Motor Vehicle Theft | 7 | 19 | 8 | 9 | 10 | 15 | 9 | 
| Arson | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 
                            
                            Cibola County Jail Demographics
                        
                        The county has 27,322 people confined with a jail population density of 4 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 8,409 women and 9,369 men.
A Timeline of Yearly Data Pop Total from 2005-2015
| Year | Total Population | 
|---|---|
| 2005 | 27,204 | 
| 2006 | 27,032 | 
| 2007 | 27,258 | 
| 2008 | 27,259 | 
| 2009 | 27,097 | 
| 2010 | 27,303 | 
| 2011 | 27,509 | 
| 2012 | 27,318 | 
| 2013 | 27,483 | 
| 2014 | 27,349 | 
| 2015 | 27,322 | 
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
| Year | Male Population | Female Population | 
|---|---|---|
| 2005 | 9,067 | 8,786 | 
| 2006 | 9,024 | 8,741 | 
| 2007 | 9,155 | 8,752 | 
| 2008 | 9,198 | 8,804 | 
| 2009 | 9,237 | 8,745 | 
| 2010 | 9,401 | 8,780 | 
| 2011 | 9,521 | 8,793 | 
| 2012 | 9,430 | 8,597 | 
| 2013 | 9,455 | 8,595 | 
| 2014 | 9,370 | 8,466 | 
| 2015 | 9,369 | 8,409 | 
Cibola County Prison Records by Race & Ethnicity
                                
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 5,234.