Table of Contents
Search Arthur County, NE Inmate Records
Arthur County, NE jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Arthur County holds 1 jails with a total of 248 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Arthur County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Arthur County Quick Facts
126
Female Population, Rate & Count
126
Male Population, Rate & Count
$40,568
Median Income
248
Yearly Prisoner Count
County Crimes by Type
The Timeline of the County Crime Trends
2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Property Crime Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Motor Vehicle Theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur County Jail Demographics
The county has 457 people confined with a jail population density of 0 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 129 women and 119 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 428 |
2006 | 450 |
2007 | 457 |
2008 | 453 |
2009 | 442 |
2010 | 464 |
2011 | 469 |
2012 | 482 |
2013 | 451 |
2014 | 453 |
2015 | 457 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 126 | 126 |
2006 | 138 | 127 |
2007 | 136 | 129 |
2008 | 142 | 119 |
2009 | 131 | 115 |
2010 | 138 | 123 |
2011 | 132 | 124 |
2012 | 136 | 124 |
2013 | 125 | 126 |
2014 | 123 | 131 |
2015 | 119 | 129 |
Arthur County Prison Records by Race & Ethnicity
50.98
%
White
0.00
%
Black
3.06
%
Latino
0.00
%
Asian