Table of Contents
Search Bertie County, NC Inmate Records
Bertie County, NC jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Bertie County holds 2 jails with a total of 13,223 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Bertie County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Bertie County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 20 | 19 | 19 | 26 | 39 | 18 | 29 | 22 | 26 | 22 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 3 | 2 | 1 | 5 | 4 | 1 | 4 | 1 | 0 | 2 |
Robbery | 1 | 4 | 11 | 6 | 9 | 1 | 8 | 6 | 3 | 6 |
Aggravated Assault | 16 | 13 | 7 | 14 | 22 | 16 | 15 | 15 | 23 | 13 |
Property Crime Total | 346 | 326 | 331 | 289 | 320 | 257 | 326 | 286 | 387 | 375 |
Burglary | 154 | 125 | 163 | 132 | 158 | 95 | 142 | 84 | 156 | 205 |
Larceny Theft | 167 | 148 | 135 | 131 | 149 | 140 | 166 | 192 | 212 | 156 |
Motor Vehicle Theft | 25 | 53 | 33 | 26 | 13 | 22 | 18 | 10 | 19 | 14 |
Arson | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 3 | 4 | 2 |
Bertie County Jail Demographics
The county has 20,290 people confined with a jail population density of 19 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 6,109 women and 7,114 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 20,057 |
2006 | 19,936 |
2007 | 20,927 |
2008 | 21,121 |
2009 | 21,216 |
2010 | 21,262 |
2011 | 20,982 |
2012 | 20,601 |
2013 | 20,433 |
2014 | 20,106 |
2015 | 20,290 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 6,195 | 6,735 |
2006 | 6,159 | 6,706 |
2007 | 6,971 | 6,766 |
2008 | 7,081 | 6,816 |
2009 | 7,190 | 6,807 |
2010 | 7,245 | 6,808 |
2011 | 7,154 | 6,678 |
2012 | 6,926 | 6,529 |
2013 | 6,913 | 6,391 |
2014 | 6,798 | 6,223 |
2015 | 7,114 | 6,109 |
Bertie County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,472.