Table of Contents
Search Baraga County, MI Inmate Records
Baraga County, MI jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Baraga County holds 2 jails with a total of 5,597 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Baraga County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Baraga County Quick Facts
County Crimes by Type
Baraga County is well known for its Property Crime Totals, it has a share of 44.83% of all the crimes committed in the county - 26 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Baraga County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | 1 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 0 |
Property Crime Total | 19 | 15 | 20 | 28 | 25 | 17 | 30 | 19 | 29 |
Burglary | 1 | 5 | 5 | 11 | 7 | 2 | 9 | 7 | 8 |
Larceny Theft | 16 | 10 | 15 | 17 | 17 | 15 | 20 | 12 | 19 |
Motor Vehicle Theft | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Arson | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Baraga County Jail Demographics
The county has 8,546 people confined with a jail population density of 6 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 2,322 women and 3,275 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 8,851 |
2006 | 8,940 |
2007 | 8,930 |
2008 | 8,822 |
2009 | 8,874 |
2010 | 8,835 |
2011 | 8,813 |
2012 | 8,706 |
2013 | 8,688 |
2014 | 8,654 |
2015 | 8,546 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 3,368 | 2,523 |
2006 | 3,460 | 2,535 |
2007 | 3,453 | 2,547 |
2008 | 3,402 | 2,496 |
2009 | 3,423 | 2,491 |
2010 | 3,418 | 2,462 |
2011 | 3,390 | 2,465 |
2012 | 3,321 | 2,430 |
2013 | 3,310 | 2,418 |
2014 | 3,293 | 2,404 |
2015 | 3,275 | 2,322 |
Baraga County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,744.