Table of Contents
Search Plaquemines County, LA Inmate Records
Plaquemines County, LA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Plaquemines County holds 0 jails with a total of 15,320 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Plaquemines County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Plaquemines County Quick Facts
County Crimes by Type
Plaquemines County is well known for its Property Crime Totals, it has a share of 42.72% of all the crimes committed in the county - 226 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.19% out of all the crimes in Plaquemines County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 74 | 57 | 56 | 54 | 47 | 38 | 41 | 40 | 32 | 31 |
Murder And Nonnegligent Manslaughter | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Legacy Rape | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 |
Robbery | 6 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
Aggravated Assault | 67 | 49 | 48 | 52 | 36 | 37 | 39 | 33 | 26 | 22 |
Property Crime Total | 381 | 477 | 600 | 388 | 397 | 284 | 387 | 387 | 269 | 145 |
Burglary | 103 | 106 | 136 | 44 | 37 | 44 | 100 | 72 | 65 | 45 |
Larceny Theft | 254 | 353 | 409 | 325 | 351 | 225 | 278 | 306 | 191 | 90 |
Motor Vehicle Theft | 24 | 18 | 55 | 19 | 9 | 15 | 9 | 9 | 13 | 10 |
Arson | 1 | 3 | 4 | 3 | 2 | 2 | 8 | 0 | 2 | 1 |
Plaquemines County Jail Demographics
The county has 23,568 people confined with a jail population density of 20 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 7,587 women and 7,733 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 29,558 |
2006 | 22,329 |
2007 | 22,709 |
2008 | 22,677 |
2009 | 22,730 |
2010 | 23,118 |
2011 | 23,639 |
2012 | 23,901 |
2013 | 23,620 |
2014 | 23,447 |
2015 | 23,568 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 9,859 | 9,740 |
2006 | 7,605 | 7,494 |
2007 | 7,574 | 7,519 |
2008 | 7,534 | 7,462 |
2009 | 7,497 | 7,442 |
2010 | 7,702 | 7,633 |
2011 | 7,848 | 7,794 |
2012 | 7,950 | 7,802 |
2013 | 7,826 | 7,725 |
2014 | 7,717 | 7,609 |
2015 | 7,733 | 7,587 |
Plaquemines County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,962.