Table of Contents
Search Morgan County, KY Inmate Records
Morgan County, KY jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Morgan County holds 2 jails with a total of 9,329 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Morgan County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Morgan County Quick Facts
County Crimes by Type
Morgan County is well known for its Property Crime Totals, it has a share of 50.00% of all the crimes committed in the county - 1 Property Crime Total cases. Violent Crime Total is the least trendy crime of the area with only 0.00% out of all the crimes in Morgan County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | |
---|---|---|
Violent Crime Total | 0 | 0 |
Murder And Nonnegligent Manslaughter | 0 | 0 |
Revised Rape | 0 | 0 |
Legacy Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Property Crime Total | 5 | 1 |
Burglary | 3 | 1 |
Larceny Theft | 0 | 0 |
Motor Vehicle Theft | 2 | 0 |
Arson | 0 | 0 |
Morgan County Jail Demographics
The county has 13,292 people confined with a jail population density of 24 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 3,796 women and 5,533 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 14,219 |
2006 | 14,174 |
2007 | 14,191 |
2008 | 14,055 |
2009 | 13,928 |
2010 | 13,752 |
2011 | 13,727 |
2012 | 13,480 |
2013 | 13,349 |
2014 | 13,303 |
2015 | 13,292 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 5,865 | 4,102 |
2006 | 5,872 | 4,079 |
2007 | 5,899 | 4,069 |
2008 | 5,840 | 4,017 |
2009 | 5,798 | 3,992 |
2010 | 5,624 | 4,017 |
2011 | 5,645 | 4,009 |
2012 | 5,512 | 3,926 |
2013 | 5,509 | 3,825 |
2014 | 5,492 | 3,818 |
2015 | 5,533 | 3,796 |
A Timeline of Morgan County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 389 | 142 |
2006 | 501 | 143 |
2007 | 410 | 102 |
2008 | 538 | 156 |
2009 | 417 | 181 |
2010 | 401 | 214 |
2011 | 491 | 216 |
2012 | 544 | 190 |
2013 | 483 | 163 |
2014 | 428 | 133 |
2015 | 419 | 152 |
Morgan County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,885 and a local jail rate of 378 inmates per year and a pretrial rate of 220 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 8,245, which is lower compared to the statistics of 2005 - 9,156 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Morgan is 35 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 26 imprisonments a day.
Morgan County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 263 |
2006 | 340 |
2007 | 278 |
2008 | 369 |
2009 | 319 |
2010 | 372 |
2011 | 395 |
2012 | 392 |
2013 | 376 |
2014 | 361 |
2015 | 378 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 9,156 | 154 |
2006 | 7,406 | 269 |
2007 | 2,181 | 206 |
2008 | 7,173 | 195 |
2009 | 8,583 | 223 |
2010 | 10,521 | 230 |
2011 | 3,963 | 333 |
2012 | 6,273 | 192 |
2013 | 6,509 | 222 |
2014 | 6,770 | 253 |
2015 | 8,245 | 220 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 26 |
2006 | 34 |
2007 | 28 |
2008 | 36 |
2009 | 31 |
2010 | 36 |
2011 | 38 |
2012 | 37 |
2013 | 35 |
2014 | 34 |
2015 | 35 |