Table of Contents
Search Mercer County, KY Inmate Records
Mercer County, KY jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Mercer County holds 1 jails with a total of 13,661 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Mercer County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Mercer County Quick Facts
County Crimes by Type
Mercer County is well known for its Property Crime Totals, it has a share of 47.73% of all the crimes committed in the county - 21 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Mercer County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 8 | 2 | 0 | 4 | 5 | 3 | 7 | 6 | 4 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Legacy Rape | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Robbery | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Aggravated Assault | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 3 | 3 |
Property Crime Total | 91 | 70 | 53 | 78 | 89 | 63 | 75 | 41 | 38 |
Burglary | 46 | 28 | 22 | 45 | 48 | 35 | 41 | 16 | 20 |
Larceny Theft | 41 | 39 | 24 | 28 | 35 | 21 | 28 | 22 | 14 |
Motor Vehicle Theft | 4 | 3 | 7 | 5 | 6 | 7 | 6 | 3 | 4 |
Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercer County Jail Demographics
The county has 21,448 people confined with a jail population density of 55 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 6,851 women and 6,810 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 21,229 |
2006 | 21,181 |
2007 | 21,255 |
2008 | 21,273 |
2009 | 21,286 |
2010 | 21,340 |
2011 | 21,265 |
2012 | 21,343 |
2013 | 21,286 |
2014 | 21,319 |
2015 | 21,448 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 6,853 | 6,946 |
2006 | 6,842 | 6,963 |
2007 | 6,903 | 6,969 |
2008 | 6,910 | 6,972 |
2009 | 6,909 | 6,968 |
2010 | 6,863 | 7,005 |
2011 | 6,867 | 6,980 |
2012 | 6,781 | 6,900 |
2013 | 6,743 | 6,847 |
2014 | 6,766 | 6,827 |
2015 | 6,810 | 6,851 |
Mercer County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,300.