Table of Contents
Search Hopkins County, KY Inmate Records
Hopkins County, KY jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Hopkins County holds 1 jails with a total of 29,515 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Hopkins County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Hopkins County Quick Facts
County Crimes by Type
Hopkins County is well known for its Property Crime Totals, it has a share of 46.73% of all the crimes committed in the county - 250 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Hopkins County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 10 | 13 | 14 | 10 | 15 | 21 | 17 | 18 | 15 | 21 | 19 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 5 |
Legacy Rape | 0 | 3 | 1 | 1 | 5 | 14 | 5 | 4 | 0 | 0 | 0 |
Robbery | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
Aggravated Assault | 9 | 10 | 12 | 9 | 7 | 5 | 8 | 10 | 8 | 5 | 13 |
Property Crime Total | 217 | 198 | 198 | 247 | 233 | 274 | 332 | 263 | 190 | 320 | 250 |
Burglary | 68 | 81 | 74 | 84 | 103 | 114 | 128 | 116 | 95 | 136 | 93 |
Larceny Theft | 126 | 108 | 104 | 140 | 115 | 133 | 167 | 123 | 76 | 149 | 133 |
Motor Vehicle Theft | 23 | 9 | 20 | 23 | 15 | 27 | 37 | 24 | 19 | 35 | 24 |
Arson | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 4 |
Hopkins County Jail Demographics
The county has 46,281 people confined with a jail population density of 54 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 14,978 women and 14,537 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 46,640 |
2006 | 46,727 |
2007 | 46,834 |
2008 | 47,051 |
2009 | 46,921 |
2010 | 46,890 |
2011 | 46,896 |
2012 | 46,702 |
2013 | 46,556 |
2014 | 46,376 |
2015 | 46,281 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 15,098 | 15,657 |
2006 | 15,191 | 15,685 |
2007 | 15,227 | 15,635 |
2008 | 15,086 | 15,636 |
2009 | 15,094 | 15,549 |
2010 | 15,083 | 15,554 |
2011 | 15,071 | 15,486 |
2012 | 14,887 | 15,247 |
2013 | 14,784 | 15,141 |
2014 | 14,592 | 15,057 |
2015 | 14,537 | 14,978 |
A Timeline of Hopkins County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 2,239 | 147 |
2006 | 2,239 | 147 |
2007 | 2,239 | 147 |
2008 | 2,239 | 147 |
2009 | 2,239 | 147 |
2010 | 2,239 | 147 |
2011 | 2,239 | 147 |
2012 | 2,239 | 147 |
2013 | 2,239 | 147 |
2014 | 2,239 | 147 |
2015 | 2,239 | 147 |
Hopkins County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 7,143 and a local jail rate of 1,190 inmates per year and a pretrial rate of 400 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 13,224, which is lower compared to the statistics of 2005 - 13,224 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Hopkins is 366 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 366 imprisonments a day.
Hopkins County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 1,190 |
2006 | 1,190 |
2007 | 1,190 |
2008 | 1,190 |
2009 | 1,190 |
2010 | 1,190 |
2011 | 1,190 |
2012 | 1,190 |
2013 | 1,190 |
2014 | 1,190 |
2015 | 1,190 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 13,224 | 400 |
2006 | 13,224 | 400 |
2007 | 13,224 | 400 |
2008 | 13,224 | 400 |
2009 | 13,224 | 400 |
2010 | 13,224 | 400 |
2011 | 13,224 | 400 |
2012 | 13,224 | 400 |
2013 | 13,224 | 400 |
2014 | 13,224 | 400 |
2015 | 13,224 | 400 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 366 |
2006 | 366 |
2007 | 366 |
2008 | 366 |
2009 | 366 |
2010 | 366 |
2011 | 366 |
2012 | 366 |
2013 | 366 |
2014 | 366 |
2015 | 366 |