Table of Contents
Search Hardin County, KY Inmate Records
Hardin County, KY jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Hardin County holds 1 jails with a total of 71,661 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Hardin County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Hardin County Quick Facts
County Crimes by Type
Hardin County is well known for its Property Crime Totals, it has a share of 44.35% of all the crimes committed in the county - 106 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.42% out of all the crimes in Hardin County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 3 | 4 | 7 | 5 | 2 | 2 | 4 | 6 | 8 | 14 | 12 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Legacy Rape | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Aggravated Assault | 3 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 7 | 10 | 7 |
Property Crime Total | 90 | 66 | 95 | 127 | 82 | 83 | 107 | 121 | 135 | 112 | 155 |
Burglary | 32 | 23 | 33 | 55 | 28 | 34 | 34 | 44 | 39 | 28 | 52 |
Larceny Theft | 52 | 38 | 57 | 65 | 51 | 44 | 66 | 72 | 90 | 76 | 94 |
Motor Vehicle Theft | 6 | 5 | 5 | 7 | 3 | 5 | 7 | 5 | 6 | 8 | 9 |
Arson | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 1 |
Hardin County Jail Demographics
The county has 106,486 people confined with a jail population density of 114 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 34,833 women and 36,828 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 96,652 |
2006 | 97,539 |
2007 | 98,728 |
2008 | 99,926 |
2009 | 101,254 |
2010 | 106,995 |
2011 | 107,440 |
2012 | 107,052 |
2013 | 108,073 |
2014 | 108,266 |
2015 | 106,486 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 33,353 | 32,079 |
2006 | 33,502 | 32,622 |
2007 | 33,976 | 32,817 |
2008 | 34,095 | 33,364 |
2009 | 34,454 | 33,903 |
2010 | 36,591 | 35,453 |
2011 | 36,652 | 35,749 |
2012 | 36,465 | 35,521 |
2013 | 36,835 | 35,754 |
2014 | 36,722 | 35,677 |
2015 | 36,828 | 34,833 |
A Timeline of Hardin County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,364 | 318 |
2006 | 1,218 | 230 |
2007 | 1,513 | 338 |
2008 | 1,308 | 306 |
2009 | 1,286 | 327 |
2010 | 1,342 | 341 |
2011 | 1,271 | 336 |
2012 | 1,347 | 419 |
2013 | 1,053 | 330 |
2014 | 1,337 | 392 |
2015 | 1,168 | 402 |
Hardin County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,228 and a local jail rate of 913 inmates per year and a pretrial rate of 288 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 12,230, which is higher compared to the statistics of 2005 - 10,758 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Hardin is 647 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 522 imprisonments a day.
Hardin County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 798 |
2006 | 735 |
2007 | 871 |
2008 | 827 |
2009 | 812 |
2010 | 830 |
2011 | 843 |
2012 | 829 |
2013 | 694 |
2014 | 724 |
2015 | 913 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 10,758 | 329 |
2006 | 12,144 | 458 |
2007 | 8,431 | 391 |
2008 | 9,507 | 242 |
2009 | 12,052 | 300 |
2010 | 9,119 | 507 |
2011 | 10,155 | 301 |
2012 | 10,575 | 107 |
2013 | 12,096 | 266 |
2014 | 12,100 | 253 |
2015 | 12,230 | 288 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 522 |
2006 | 486 |
2007 | 582 |
2008 | 558 |
2009 | 555 |
2010 | 598 |
2011 | 611 |
2012 | 597 |
2013 | 504 |
2014 | 524 |
2015 | 647 |