 Search Casey County, KY Inmate Records
                            
                                    Search Casey County, KY Inmate Records
                            
                        
                        Casey County, KY jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Casey County holds 1 jails with a total of 9,881 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Casey County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                     
                    
                        
                             Casey County Quick Facts
                            Casey County Quick Facts
                        
                        
                            
                                                                    
                                        
                                            
                                            205
                                            Casey County Population Total
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                             5,191 / 2,023 / 105 
                                            Female Population, Rate & Count
                                         
                                     
                                                                                                    
                                        
                                            
                                            5,066 / 1,974 / 1
                                            Male Population, Rate & Count
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            205
                                            Local Jail Count (the average # of people in jail for one
                                                day)
                                            
                                         
                                     
                                                                                                    
                                        
                                            
                                            205
                                            Population Total Confined
                                         
                                     
                                                                                                    
                                                                                                    
                                                                                                    
                                                                                                    
                                        
                                            
                                            9,881
                                            Yearly Prisoner Count
                                         
                                     
                                                             
                         
                     
                    
                        
                             County Crimes by Type
                            County Crimes by Type
                        
                        
                                                
                            The Timeline of the County Crime Trends
                        
                        |  | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
|---|
| Violent Crime Total | 0 | 0 | 4 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 
| Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbery | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Aggravated Assault | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 
| Property Crime Total | 39 | 17 | 116 | 89 | 121 | 41 | 46 | 69 | 39 | 28 | 
| Burglary | 20 | 5 | 40 | 38 | 76 | 22 | 25 | 44 | 26 | 18 | 
| Larceny Theft | 16 | 7 | 67 | 43 | 41 | 13 | 21 | 20 | 10 | 8 | 
| Motor Vehicle Theft | 3 | 5 | 9 | 8 | 4 | 6 | 0 | 5 | 3 | 2 | 
| Arson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
 
                    
                        
                             Casey County Jail Demographics
                            Casey County Jail Demographics
                        
                        The county has 15,815 people confined with a jail population density of 22 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 4,953 women and 4,928 men.
                        
                            
                                                                    
                                        
                                            A Timeline of Yearly Data Pop Total from 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Total Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 15,845 | 
                                                                                                    
                                                        | 2006 | 15,900 | 
                                                                                                    
                                                        | 2007 | 15,908 | 
                                                                                                    
                                                        | 2008 | 15,970 | 
                                                                                                    
                                                        | 2009 | 15,946 | 
                                                                                                    
                                                        | 2010 | 15,965 | 
                                                                                                    
                                                        | 2011 | 15,963 | 
                                                                                                    
                                                        | 2012 | 16,086 | 
                                                                                                    
                                                        | 2013 | 16,107 | 
                                                                                                    
                                                        | 2014 | 15,891 | 
                                                                                                    
                                                        | 2015 | 15,815 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Population | Female Population | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 5,066 | 5,191 | 
                                                                                                    
                                                        | 2006 | 5,074 | 5,202 | 
                                                                                                    
                                                        | 2007 | 5,076 | 5,207 | 
                                                                                                    
                                                        | 2008 | 5,068 | 5,222 | 
                                                                                                    
                                                        | 2009 | 5,087 | 5,206 | 
                                                                                                    
                                                        | 2010 | 5,099 | 5,211 | 
                                                                                                    
                                                        | 2011 | 5,054 | 5,173 | 
                                                                                                    
                                                        | 2012 | 5,076 | 5,111 | 
                                                                                                    
                                                        | 2013 | 5,011 | 5,083 | 
                                                                                                    
                                                        | 2014 | 4,934 | 4,989 | 
                                                                                                    
                                                        | 2015 | 4,928 | 4,953 | 
                                                                                                
                                            
                                         
                                     
                                                                                                    
                                        
                                            A Timeline of Casey County Incarceration by Gender
                                        
                                        
                                            
                                                
                                                
                                                    | Year | Male Rate | Female Rate | 
                                                
                                                
                                                                                                    
                                                        | 2005 | 1,974 | 2,023 | 
                                                                                                    
                                                        | 2006 | 1,946 | 2,079 | 
                                                                                                    
                                                        | 2007 | 1,921 | 2,137 | 
                                                                                                    
                                                        | 2008 | 1,899 | 2,190 | 
                                                                                                    
                                                        | 2009 | 1,868 | 2,257 | 
                                                                                                    
                                                        | 2010 | 1,839 | 2,315 | 
                                                                                                    
                                                        | 2011 | 1,830 | 2,392 | 
                                                                                                    
                                                        | 2012 | 1,798 | 2,482 | 
                                                                                                    
                                                        | 2013 | 1,796 | 2,558 | 
                                                                                                    
                                                        | 2014 | 1,796 | 2,558 | 
                                                                                                    
                                                        | 2015 | 1,796 | 2,558 | 
                                                                                                
                                            
                                         
                                     
                                                             
                         
                        
                            Casey County Prison Records by Race & Ethnicity
                        
                        
                     
                                            
                            
                                 County Jail Statistics
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 2,232 and a local jail rate of 2,031 inmates per year and a pretrial rate of 297 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 15,950, which is higher compared to the statistics of 2005 - 15,759 incarcerations a year.
                                                                                        
                                    Local Jail, Pretrial and Admit Rates
                                
                                
                                The average jail count for Casey is 205 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 200 imprisonments a day.
                                                        
                                
                                                                            
                                            
                                                Casey County Incarceration Rates
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 1,950 | 
                                                                                                            
                                                            | 2006 | 1,952 | 
                                                                                                            
                                                            | 2007 | 1,957 | 
                                                                                                            
                                                            | 2008 | 1,962 | 
                                                                                                            
                                                            | 2009 | 1,967 | 
                                                                                                            
                                                            | 2010 | 1,970 | 
                                                                                                            
                                                            | 2011 | 1,992 | 
                                                                                                            
                                                            | 2012 | 2,006 | 
                                                                                                            
                                                            | 2013 | 2,031 | 
                                                                                                            
                                                            | 2014 | 2,031 | 
                                                                                                            
                                                            | 2015 | 2,031 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                Pretrial vs. Admit Rates Timeline
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Admit Rate | Pretrial Rate | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 15,759 | 361 | 
                                                                                                            
                                                            | 2006 | 15,722 | 352 | 
                                                                                                            
                                                            | 2007 | 15,704 | 343 | 
                                                                                                            
                                                            | 2008 | 15,685 | 334 | 
                                                                                                            
                                                            | 2009 | 15,673 | 325 | 
                                                                                                            
                                                            | 2010 | 15,639 | 316 | 
                                                                                                            
                                                            | 2011 | 15,758 | 310 | 
                                                                                                            
                                                            | 2012 | 15,812 | 303 | 
                                                                                                            
                                                            | 2013 | 15,950 | 297 | 
                                                                                                            
                                                            | 2014 | 15,950 | 297 | 
                                                                                                            
                                                            | 2015 | 15,950 | 297 | 
                                                                                                        
                                                
                                             
                                         
                                                                                                                
                                            
                                                The Average Number of Incarcerations per Day
                                            
                                            
                                                
                                                    
                                                    
                                                        | Year | Jail Count | 
                                                    
                                                    
                                                                                                            
                                                            | 2005 | 200 | 
                                                                                                            
                                                            | 2006 | 201 | 
                                                                                                            
                                                            | 2007 | 201 | 
                                                                                                            
                                                            | 2008 | 202 | 
                                                                                                            
                                                            | 2009 | 203 | 
                                                                                                            
                                                            | 2010 | 203 | 
                                                                                                            
                                                            | 2011 | 204 | 
                                                                                                            
                                                            | 2012 | 204 | 
                                                                                                            
                                                            | 2013 | 205 | 
                                                                                                            
                                                            | 2014 | 205 | 
                                                                                                            
                                                            | 2015 | 205 |