Table of Contents
Search Cheyenne County, KS Inmate Records
Cheyenne County, KS jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Cheyenne County holds 1 jails with a total of 1,499 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Cheyenne County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Cheyenne County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 7 | 6 | 5 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Legacy Rape | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 5 | 4 | 3 |
Property Crime Total | 17 | 31 | 18 | 17 | 19 | 33 | 24 | 34 | 30 | 16 |
Burglary | 6 | 10 | 9 | 2 | 5 | 15 | 4 | 6 | 10 | 7 |
Larceny Theft | 11 | 17 | 9 | 14 | 9 | 16 | 19 | 27 | 18 | 7 |
Motor Vehicle Theft | 0 | 4 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 2 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cheyenne County Jail Demographics
The county has 2,687 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 725 women and 774 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 2,880 |
2006 | 2,866 |
2007 | 2,810 |
2008 | 2,778 |
2009 | 2,743 |
2010 | 2,721 |
2011 | 2,704 |
2012 | 2,675 |
2013 | 2,682 |
2014 | 2,693 |
2015 | 2,687 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 816 | 794 |
2006 | 814 | 791 |
2007 | 805 | 771 |
2008 | 783 | 779 |
2009 | 790 | 755 |
2010 | 802 | 745 |
2011 | 793 | 749 |
2012 | 774 | 742 |
2013 | 783 | 737 |
2014 | 776 | 745 |
2015 | 774 | 725 |
Cheyenne County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,501.