Table of Contents
Search Rush County, IN Inmate Records
Rush County, IN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Rush County holds 1 jails with a total of 10,710 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Rush County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Rush County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2010 | 2011 | |
---|---|---|
Violent Crime Total | 2 | 2 |
Murder And Nonnegligent Manslaughter | 0 | 0 |
Revised Rape | 0 | 0 |
Legacy Rape | 0 | 1 |
Robbery | 0 | 1 |
Aggravated Assault | 2 | 0 |
Property Crime Total | 268 | 247 |
Burglary | 67 | 77 |
Larceny Theft | 193 | 162 |
Motor Vehicle Theft | 8 | 8 |
Arson | 1 | 3 |
Rush County Jail Demographics
The county has 16,725 people confined with a jail population density of 26 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 5,303 women and 5,407 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 17,826 |
2006 | 17,723 |
2007 | 17,756 |
2008 | 17,543 |
2009 | 17,461 |
2010 | 17,367 |
2011 | 17,317 |
2012 | 17,134 |
2013 | 17,025 |
2014 | 16,892 |
2015 | 16,725 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 5,710 | 5,605 |
2006 | 5,710 | 5,600 |
2007 | 5,697 | 5,604 |
2008 | 5,602 | 5,534 |
2009 | 5,633 | 5,499 |
2010 | 5,613 | 5,533 |
2011 | 5,659 | 5,500 |
2012 | 5,569 | 5,404 |
2013 | 5,480 | 5,395 |
2014 | 5,403 | 5,350 |
2015 | 5,407 | 5,303 |
A Timeline of Rush County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 473 | 18 |
2006 | 490 | 27 |
2007 | 509 | 36 |
2008 | 536 | 45 |
2009 | 550 | 55 |
2010 | 570 | 63 |
2011 | 583 | 73 |
2012 | 611 | 83 |
2013 | 639 | 93 |
2014 | 639 | 93 |
2015 | 639 | 93 |
Rush County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,319 and a local jail rate of 386 inmates per year and a pretrial rate of 340 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 331, which is lower compared to the statistics of 2005 - 2,770 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Rush is 42 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 50 imprisonments a day.
Rush County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 442 |
2006 | 433 |
2007 | 425 |
2008 | 422 |
2009 | 413 |
2010 | 404 |
2011 | 394 |
2012 | 392 |
2013 | 386 |
2014 | 386 |
2015 | 386 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 2,770 | 221 |
2006 | 2,464 | 234 |
2007 | 2,159 | 248 |
2008 | 1,880 | 265 |
2009 | 1,569 | 278 |
2010 | 1,256 | 292 |
2011 | 944 | 305 |
2012 | 644 | 324 |
2013 | 331 | 340 |
2014 | 331 | 340 |
2015 | 331 | 340 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 50 |
2006 | 49 |
2007 | 48 |
2008 | 47 |
2009 | 46 |
2010 | 45 |
2011 | 44 |
2012 | 43 |
2013 | 42 |
2014 | 42 |
2015 | 42 |