Yuba, Ca Sutter County Main Jail facility View
Sutter County's Main Jail facility has undergone several upgrades since originally constructed in 1977. A major kitchen renovation, a 148 bed minimum facility, and a 62 bed felony dorm addition were added to the original design. A 52 bed maximum security single-cell unit was completed in 1999. The inmates housed in the single cells are considered high risk inmates..
Sutter County Main Jail facility Contact Details
Mailing to Sutter County Main Jail facility Inmates and Staff
Inmate Visiting Days and Hours
Day of Week | Hours |
---|---|
Monday | Male Single Cell Population: A-Pod 8:30 Am - 10:30 Am (Each Day) B-Pod 12:30 Pm - 2:30 Pm (Each Day) |
Tuesday | Male Special Housing Population: 8:30 Am - 10:00 Am 12:30 Pm - 2:00 Pm Kitchen Worker Population: 3:00 Pm - 5:00 Pm Female General Population: 7:00 Pm - 9:00 Pm Female Minimum Security: 7:00 Pm - 9:00Pm |
Wednesday | Male Medical Cell Population: 8:30 Am - 10:00 Am 12:30 Pm - 2:00 Pm |
Thursday | Male Special Housing Population: 8:30 Am - 10:00 Am 12:30 Pm - 2:00 Pm Kitchen Worker Population: 3:00 Pm - 5:00 Pm Female General Population: 7:00 Pm - 9:00 Pm Female Minimum Security: 7:00 Pm - 9:00Pm |
Friday | Male General Population: 8:30 Am - 10:00 Am (Concluding At 10:30 Am) 12:30 Pm - 2:00 Pm (Concluding At 2:30 Pm) |
Saturday | Male General Population: 8:30 Am - 10:00 Am (Concluding At 10:30 Am) 12:30 Pm - 2:00 Pm (Concluding At 2:30 Pm) Male Medium East Facility Dormitory: 8:30 Am - 10:00 Am 12:30 Pm - 2:00 Pm |
Sunday | Male Single Cell Population: A-Pod 8:30 Am - 10:30 Am (Each Day) B-Pod 12:30 Pm - 2:30 Pm (Each Day) Male Minimum West Facility Dormitory: 8:30 Am - 10:00 Am 12:30 Pm - 2:00 Pm |
How to Send Money to Sutter County Main Jail facility
Family and friends can send money to inmates at Sutter County Main Jail facility through approved methods to help them purchase essential items from the commissary.