Table of Contents
Search Sharp County, AR Inmate Records
Sharp County, AR jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Sharp County holds 1 jails with a total of 9,721 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Sharp County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Sharp County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2005 | 2006 | |
---|---|---|
Violent Crime Total | 19 | 20 |
Murder And Nonnegligent Manslaughter | 0 | 2 |
Revised Rape | 0 | 0 |
Legacy Rape | 4 | 3 |
Robbery | 0 | 1 |
Aggravated Assault | 15 | 14 |
Property Crime Total | 156 | 149 |
Burglary | 85 | 82 |
Larceny Theft | 58 | 66 |
Motor Vehicle Theft | 13 | 1 |
Arson | 2 | 4 |
Sharp County Jail Demographics
The county has 16,931 people confined with a jail population density of 16 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 4,842 women and 4,879 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 17,391 |
2006 | 17,629 |
2007 | 17,506 |
2008 | 17,416 |
2009 | 17,373 |
2010 | 17,281 |
2011 | 17,275 |
2012 | 17,053 |
2013 | 17,068 |
2014 | 16,906 |
2015 | 16,931 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 5,110 | 5,338 |
2006 | 5,194 | 5,394 |
2007 | 5,132 | 5,340 |
2008 | 5,075 | 5,253 |
2009 | 5,024 | 5,204 |
2010 | 4,995 | 5,133 |
2011 | 5,057 | 5,118 |
2012 | 4,911 | 4,977 |
2013 | 4,901 | 4,968 |
2014 | 4,837 | 4,900 |
2015 | 4,879 | 4,842 |
A Timeline of Sharp County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 274 | 56 |
2006 | 296 | 51 |
2007 | 326 | 47 |
2008 | 357 | 43 |
2009 | 388 | 38 |
2010 | 418 | 34 |
2011 | 440 | 29 |
2012 | 481 | 25 |
2013 | 510 | 20 |
2014 | 510 | 20 |
2015 | 510 | 20 |
Sharp County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,518 and a local jail rate of 365 inmates per year and a pretrial rate of 172 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 5,066, which is lower compared to the statistics of 2005 - 8,983 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Sharp is 36 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 12 imprisonments a day.
Sharp County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 115 |
2006 | 142 |
2007 | 172 |
2008 | 203 |
2009 | 235 |
2010 | 267 |
2011 | 295 |
2012 | 334 |
2013 | 365 |
2014 | 365 |
2015 | 365 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 8,983 | 144 |
2006 | 8,347 | 144 |
2007 | 7,916 | 148 |
2008 | 7,495 | 153 |
2009 | 7,033 | 156 |
2010 | 6,561 | 160 |
2011 | 5,992 | 162 |
2012 | 5,611 | 169 |
2013 | 5,066 | 172 |
2014 | 5,066 | 172 |
2015 | 5,066 | 172 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 12 |
2006 | 15 |
2007 | 18 |
2008 | 21 |
2009 | 24 |
2010 | 27 |
2011 | 30 |
2012 | 33 |
2013 | 36 |
2014 | 36 |
2015 | 36 |