Table of Contents
Search Monroe County, WV Inmate Records
Monroe County, WV jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Monroe County holds 1 jails with a total of 8,156 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Monroe County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Monroe County Quick Facts
County Crimes by Type
Monroe County is well known for its Property Crime Totals, it has a share of 46.07% of all the crimes committed in the county - 41 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Monroe County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 6 | 3 | 8 | 8 | 7 | 2 | 7 | 15 | 5 | 4 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Aggravated Assault | 6 | 3 | 8 | 8 | 6 | 1 | 6 | 12 | 5 | 4 |
Property Crime Total | 28 | 42 | 36 | 25 | 41 | 15 | 68 | 88 | 77 | 43 |
Burglary | 6 | 18 | 11 | 14 | 20 | 3 | 16 | 19 | 27 | 10 |
Larceny Theft | 18 | 20 | 22 | 10 | 21 | 12 | 49 | 66 | 50 | 31 |
Motor Vehicle Theft | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 2 |
Arson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Monroe County Jail Demographics
The county has 13,501 people confined with a jail population density of 17 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 4,058 women and 4,098 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 13,369 |
2006 | 13,382 |
2007 | 13,452 |
2008 | 13,607 |
2009 | 13,543 |
2010 | 13,503 |
2011 | 13,540 |
2012 | 13,492 |
2013 | 13,502 |
2014 | 13,582 |
2015 | 13,501 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 4,365 | 4,310 |
2006 | 4,317 | 4,277 |
2007 | 4,291 | 4,295 |
2008 | 4,326 | 4,355 |
2009 | 4,278 | 4,328 |
2010 | 4,220 | 4,296 |
2011 | 4,234 | 4,283 |
2012 | 4,129 | 4,184 |
2013 | 4,108 | 4,105 |
2014 | 4,077 | 4,078 |
2015 | 4,098 | 4,058 |
A Timeline of Monroe County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 580 | 80 |
2006 | 625 | 85 |
2007 | 504 | 78 |
2008 | 417 | 86 |
2009 | 440 | 93 |
2010 | 506 | 88 |
2011 | 509 | 86 |
2012 | 487 | 89 |
2013 | 520 | 100 |
2014 | 557 | 112 |
2015 | 487 | 115 |
Monroe County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,523 and a local jail rate of 324 inmates per year and a pretrial rate of 208 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 4,215, which is higher compared to the statistics of 2005 - 3,714 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Monroe is 26 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 28 imprisonments a day.
Monroe County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 317 |
2006 | 340 |
2007 | 230 |
2008 | 266 |
2009 | 243 |
2010 | 266 |
2011 | 278 |
2012 | 291 |
2013 | 306 |
2014 | 319 |
2015 | 324 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 3,714 | 162 |
2006 | 4,724 | 214 |
2007 | 4,536 | 170 |
2008 | 3,844 | 165 |
2009 | 4,855 | 181 |
2010 | 5,719 | 188 |
2011 | 4,971 | 195 |
2012 | 4,734 | 207 |
2013 | 4,778 | 241 |
2014 | 3,888 | 277 |
2015 | 4,215 | 208 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 28 |
2006 | 29 |
2007 | 20 |
2008 | 23 |
2009 | 21 |
2010 | 23 |
2011 | 24 |
2012 | 24 |
2013 | 25 |
2014 | 26 |
2015 | 26 |