Table of Contents
Search Sullivan County, TN Inmate Records
Sullivan County, TN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Sullivan County holds 1 jails with a total of 99,081 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Sullivan County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Sullivan County Quick Facts
County Crimes by Type
Sullivan County is well known for its Property Crime Totals, it has a share of 38.81% of all the crimes committed in the county - 1,152 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Sullivan County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 466 | 434 | 323 | 269 | 364 | 280 | 340 | 407 | 341 | 226 | 246 |
Murder And Nonnegligent Manslaughter | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 28 | 31 |
Legacy Rape | 30 | 27 | 31 | 44 | 25 | 34 | 28 | 17 | 0 | 0 | 0 |
Robbery | 30 | 17 | 19 | 14 | 17 | 12 | 19 | 15 | 4 | 7 | 19 |
Aggravated Assault | 401 | 389 | 271 | 210 | 322 | 233 | 290 | 374 | 304 | 190 | 193 |
Property Crime Total | 1,816 | 1,914 | 1,980 | 1,782 | 1,833 | 1,633 | 1,586 | 1,526 | 1,214 | 1,199 | 1,129 |
Burglary | 578 | 689 | 623 | 696 | 793 | 607 | 499 | 470 | 370 | 342 | 306 |
Larceny Theft | 1,065 | 1,037 | 1,172 | 926 | 927 | 929 | 981 | 949 | 780 | 750 | 699 |
Motor Vehicle Theft | 173 | 188 | 185 | 160 | 113 | 97 | 106 | 107 | 64 | 107 | 124 |
Arson | 28 | 38 | 28 | 17 | 15 | 18 | 18 | 17 | 20 | 15 | 21 |
Sullivan County Jail Demographics
The county has 156,661 people confined with a jail population density of 240 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 50,208 women and 48,873 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 153,463 |
2006 | 154,227 |
2007 | 155,367 |
2008 | 156,028 |
2009 | 156,661 |
2010 | 156,856 |
2011 | 156,978 |
2012 | 156,673 |
2013 | 156,694 |
2014 | 157,047 |
2015 | 156,661 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 49,669 | 51,195 |
2006 | 49,625 | 51,403 |
2007 | 49,972 | 51,555 |
2008 | 49,927 | 51,618 |
2009 | 50,060 | 51,575 |
2010 | 49,792 | 51,379 |
2011 | 49,908 | 51,352 |
2012 | 49,403 | 50,765 |
2013 | 48,992 | 50,622 |
2014 | 48,924 | 50,636 |
2015 | 48,873 | 50,208 |
A Timeline of Sullivan County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 854 | 248 |
2006 | 899 | 230 |
2007 | 1,021 | 264 |
2008 | 1,011 | 244 |
2009 | 1,035 | 178 |
2010 | 984 | 232 |
2011 | 1,128 | 278 |
2012 | 1,042 | 301 |
2013 | 968 | 217 |
2014 | 934 | 346 |
2015 | 1,203 | 241 |
Sullivan County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 6,599 and a local jail rate of 777 inmates per year and a pretrial rate of 448 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,994, which is lower compared to the statistics of 2005 - 7,005 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Sullivan is 770 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 570 imprisonments a day.
Sullivan County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 565 |
2006 | 585 |
2007 | 553 |
2008 | 626 |
2009 | 625 |
2010 | 582 |
2011 | 675 |
2012 | 692 |
2013 | 596 |
2014 | 629 |
2015 | 777 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 7,005 | 240 |
2006 | 7,174 | 244 |
2007 | 10,631 | 391 |
2008 | 8,678 | 356 |
2009 | 7,234 | 296 |
2010 | 8,246 | 332 |
2011 | 7,724 | 388 |
2012 | 8,901 | 320 |
2013 | 7,304 | 343 |
2014 | 6,128 | 357 |
2015 | 6,994 | 448 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 570 |
2006 | 592 |
2007 | 561 |
2008 | 636 |
2009 | 635 |
2010 | 589 |
2011 | 683 |
2012 | 693 |
2013 | 594 |
2014 | 626 |
2015 | 770 |