Table of Contents
Search Dickson County, TN Inmate Records
Dickson County, TN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Dickson County holds 1 jails with a total of 33,379 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Dickson County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Dickson County Quick Facts
County Crimes by Type
Dickson County is well known for its Property Crime Totals, it has a share of 40.10% of all the crimes committed in the county - 478 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.17% out of all the crimes in Dickson County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 164 | 131 | 124 | 121 | 93 | 75 | 102 | 105 | 121 | 102 | 142 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 6 |
Legacy Rape | 41 | 15 | 14 | 9 | 11 | 16 | 14 | 9 | 0 | 0 | 0 |
Robbery | 7 | 8 | 4 | 3 | 3 | 1 | 4 | 2 | 6 | 3 | 5 |
Aggravated Assault | 116 | 107 | 106 | 107 | 77 | 56 | 84 | 93 | 107 | 88 | 131 |
Property Crime Total | 638 | 673 | 766 | 792 | 555 | 558 | 591 | 548 | 534 | 422 | 529 |
Burglary | 215 | 208 | 267 | 300 | 201 | 183 | 232 | 212 | 216 | 174 | 263 |
Larceny Theft | 360 | 396 | 407 | 416 | 303 | 325 | 327 | 306 | 291 | 215 | 226 |
Motor Vehicle Theft | 63 | 69 | 92 | 76 | 51 | 50 | 32 | 30 | 27 | 33 | 40 |
Arson | 3 | 4 | 11 | 4 | 9 | 5 | 4 | 7 | 6 | 7 | 5 |
Dickson County Jail Demographics
The county has 51,461 people confined with a jail population density of 69 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 17,000 women and 16,379 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 46,361 |
2006 | 47,229 |
2007 | 48,287 |
2008 | 48,929 |
2009 | 49,380 |
2010 | 49,708 |
2011 | 49,944 |
2012 | 50,167 |
2013 | 50,183 |
2014 | 50,575 |
2015 | 51,461 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 15,257 | 15,561 |
2006 | 15,494 | 15,910 |
2007 | 15,901 | 16,280 |
2008 | 16,023 | 16,468 |
2009 | 16,133 | 16,561 |
2010 | 16,198 | 16,677 |
2011 | 16,299 | 16,782 |
2012 | 16,372 | 16,770 |
2013 | 16,336 | 16,746 |
2014 | 16,411 | 16,822 |
2015 | 16,379 | 17,000 |
A Timeline of Dickson County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,009 | 238 |
2006 | 1,047 | 241 |
2007 | 1,072 | 244 |
2008 | 1,116 | 250 |
2009 | 1,159 | 257 |
2010 | 1,205 | 263 |
2011 | 1,249 | 270 |
2012 | 1,293 | 278 |
2013 | 1,347 | 287 |
2014 | 1,356 | 297 |
2015 | 1,374 | 306 |
Dickson County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 7,949 and a local jail rate of 742 inmates per year and a pretrial rate of 399 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 1,916, which is lower compared to the statistics of 2005 - 10,829 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Dickson is 249 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 166 imprisonments a day.
Dickson County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 539 |
2006 | 583 |
2007 | 622 |
2008 | 669 |
2009 | 717 |
2010 | 765 |
2011 | 812 |
2012 | 863 |
2013 | 904 |
2014 | 824 |
2015 | 742 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 10,829 | 318 |
2006 | 11,241 | 317 |
2007 | 11,569 | 314 |
2008 | 12,053 | 315 |
2009 | 12,568 | 318 |
2010 | 13,086 | 321 |
2011 | 13,588 | 323 |
2012 | 14,145 | 327 |
2013 | 14,754 | 333 |
2014 | 8,311 | 367 |
2015 | 1,916 | 399 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 166 |
2006 | 183 |
2007 | 200 |
2008 | 217 |
2009 | 235 |
2010 | 252 |
2011 | 269 |
2012 | 286 |
2013 | 299 |
2014 | 274 |
2015 | 249 |