Table of Contents
Search Bedford County, TN Inmate Records
Bedford County, TN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Bedford County holds 3 jails with a total of 29,712 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Bedford County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Bedford County Quick Facts
County Crimes by Type
Bedford County is well known for its Property Crime Totals, it has a share of 39.25% of all the crimes committed in the county - 283 Property Crime Total cases. Robbery is the least trendy crime of the area with only 0.00% out of all the crimes in Bedford County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 52 | 60 | 51 | 32 | 74 | 41 | 42 | 45 | 47 | 25 | 25 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 |
Legacy Rape | 2 | 1 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 0 | 0 |
Robbery | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Aggravated Assault | 47 | 56 | 48 | 31 | 65 | 37 | 41 | 41 | 42 | 22 | 20 |
Property Crime Total | 409 | 378 | 266 | 355 | 286 | 259 | 354 | 278 | 281 | 269 | 172 |
Burglary | 170 | 147 | 78 | 131 | 112 | 113 | 132 | 103 | 85 | 46 | 26 |
Larceny Theft | 188 | 153 | 162 | 204 | 153 | 133 | 209 | 164 | 185 | 206 | 132 |
Motor Vehicle Theft | 51 | 78 | 26 | 20 | 21 | 13 | 13 | 11 | 11 | 17 | 14 |
Arson | 1 | 7 | 4 | 8 | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
Bedford County Jail Demographics
The county has 46,940 people confined with a jail population density of 63 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 15,073 women and 14,639 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 41,616 |
2006 | 42,780 |
2007 | 43,678 |
2008 | 44,395 |
2009 | 44,845 |
2010 | 45,112 |
2011 | 45,313 |
2012 | 45,400 |
2013 | 45,849 |
2014 | 46,627 |
2015 | 46,940 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 13,807 | 13,559 |
2006 | 14,018 | 13,961 |
2007 | 14,329 | 14,213 |
2008 | 14,502 | 14,408 |
2009 | 14,578 | 14,518 |
2010 | 14,553 | 14,596 |
2011 | 14,554 | 14,669 |
2012 | 14,519 | 14,559 |
2013 | 14,551 | 14,698 |
2014 | 14,750 | 14,962 |
2015 | 14,639 | 15,073 |
A Timeline of Bedford County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 1,101 | 258 |
2006 | 1,068 | 246 |
2007 | 1,029 | 237 |
2008 | 1,002 | 230 |
2009 | 981 | 224 |
2010 | 967 | 218 |
2011 | 952 | 213 |
2012 | 938 | 210 |
2013 | 921 | 204 |
2014 | 1,081 | 267 |
2015 | 1,264 | 332 |
Bedford County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 5,793 and a local jail rate of 775 inmates per year and a pretrial rate of 453 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 13,852, which is lower compared to the statistics of 2005 - 14,100 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Bedford is 231 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 181 imprisonments a day.
Bedford County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 661 |
2006 | 659 |
2007 | 657 |
2008 | 660 |
2009 | 667 |
2010 | 677 |
2011 | 687 |
2012 | 701 |
2013 | 708 |
2014 | 737 |
2015 | 775 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 14,100 | 227 |
2006 | 13,511 | 221 |
2007 | 12,969 | 216 |
2008 | 12,533 | 213 |
2009 | 12,183 | 211 |
2010 | 11,892 | 211 |
2011 | 11,593 | 210 |
2012 | 11,381 | 210 |
2013 | 11,047 | 209 |
2014 | 12,386 | 330 |
2015 | 13,852 | 453 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 181 |
2006 | 184 |
2007 | 188 |
2008 | 191 |
2009 | 194 |
2010 | 197 |
2011 | 201 |
2012 | 204 |
2013 | 207 |
2014 | 219 |
2015 | 231 |