Table of Contents
Search Aurora County, SD Inmate Records
Aurora County, SD jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Aurora County holds 1 jails with a total of 1,624 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Aurora County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Aurora County Quick Facts
County Crimes by Type
Aurora County is well known for its Property Crime Totals, it has a share of 50.00% of all the crimes committed in the county - 5 Property Crime Total cases. Violent Crime Total is the least trendy crime of the area with only 0.00% out of all the crimes in Aurora County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 3 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 1 |
Property Crime Total | 8 | 3 | 1 | 9 | 4 | 17 | 22 | 9 | 14 |
Burglary | 2 | 2 | 0 | 2 | 1 | 6 | 9 | 1 | 4 |
Larceny Theft | 6 | 1 | 1 | 7 | 2 | 10 | 13 | 7 | 6 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aurora County Jail Demographics
The county has 2,726 people confined with a jail population density of 2 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 771 women and 853 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 2,789 |
2006 | 2,775 |
2007 | 2,745 |
2008 | 2,750 |
2009 | 2,712 |
2010 | 2,709 |
2011 | 2,722 |
2012 | 2,751 |
2013 | 2,718 |
2014 | 2,745 |
2015 | 2,726 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 871 | 765 |
2006 | 870 | 763 |
2007 | 842 | 752 |
2008 | 848 | 758 |
2009 | 838 | 749 |
2010 | 842 | 752 |
2011 | 840 | 759 |
2012 | 854 | 767 |
2013 | 835 | 762 |
2014 | 850 | 776 |
2015 | 853 | 771 |
Aurora County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,762.