Table of Contents
Search Cameron County, PA Inmate Records
Cameron County, PA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Cameron County holds 0 jails with a total of 2,942 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Cameron County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Cameron County Quick Facts
County Crimes by Type
Cameron County is well known for its Property Crime Totals, it has a share of 43.82% of all the crimes committed in the county - 39 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Cameron County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2008 | 2011 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 3 | 4 | 0 | 1 | 4 | 5 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 2 | 1 | 0 | 1 | 4 | 5 |
Property Crime Total | 62 | 50 | 44 | 15 | 23 | 15 | 32 |
Burglary | 7 | 9 | 13 | 5 | 3 | 4 | 2 |
Larceny Theft | 54 | 41 | 31 | 10 | 20 | 11 | 30 |
Motor Vehicle Theft | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Cameron County Jail Demographics
The county has 4,742 people confined with a jail population density of 7 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 1,442 women and 1,500 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 5,431 |
2006 | 5,341 |
2007 | 5,274 |
2008 | 5,186 |
2009 | 5,106 |
2010 | 5,067 |
2011 | 4,987 |
2012 | 4,942 |
2013 | 4,894 |
2014 | 4,805 |
2015 | 4,742 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,780 | 1,696 |
2006 | 1,740 | 1,666 |
2007 | 1,711 | 1,662 |
2008 | 1,691 | 1,618 |
2009 | 1,657 | 1,601 |
2010 | 1,637 | 1,597 |
2011 | 1,618 | 1,580 |
2012 | 1,574 | 1,560 |
2013 | 1,571 | 1,520 |
2014 | 1,504 | 1,483 |
2015 | 1,500 | 1,442 |
Cameron County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,189.