Table of Contents
Search Van Wert County, OH Inmate Records
Van Wert County, OH jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Van Wert County holds 1 jails with a total of 17,849 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Van Wert County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Van Wert County Quick Facts
County Crimes by Type
Van Wert County is well known for its Property Crime Totals, it has a share of 46.78% of all the crimes committed in the county - 138 Property Crime Total cases. Robbery is the least trendy crime of the area with only 0.00% out of all the crimes in Van Wert County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 8 | 4 | 7 | 2 | 9 | 4 | 4 | 1 | 3 |
Murder And Nonnegligent Manslaughter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Legacy Rape | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 |
Robbery | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
Aggravated Assault | 1 | 3 | 0 | 1 | 6 | 1 | 1 | 1 | 0 |
Property Crime Total | 233 | 219 | 216 | 259 | 179 | 221 | 254 | 176 | 161 |
Burglary | 63 | 77 | 78 | 93 | 72 | 102 | 131 | 72 | 68 |
Larceny Theft | 166 | 135 | 131 | 163 | 98 | 113 | 113 | 100 | 91 |
Motor Vehicle Theft | 4 | 7 | 7 | 3 | 9 | 6 | 10 | 4 | 2 |
Arson | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Van Wert County Jail Demographics
The county has 28,529 people confined with a jail population density of 44 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 8,909 women and 8,940 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 29,264 |
2006 | 29,342 |
2007 | 29,182 |
2008 | 29,075 |
2009 | 28,849 |
2010 | 28,673 |
2011 | 28,703 |
2012 | 28,729 |
2013 | 28,494 |
2014 | 28,462 |
2015 | 28,529 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 9,290 | 9,467 |
2006 | 9,372 | 9,461 |
2007 | 9,297 | 9,387 |
2008 | 9,188 | 9,313 |
2009 | 9,129 | 9,190 |
2010 | 9,075 | 9,118 |
2011 | 9,093 | 9,071 |
2012 | 9,064 | 9,006 |
2013 | 9,003 | 8,890 |
2014 | 8,952 | 8,920 |
2015 | 8,940 | 8,909 |
Van Wert County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,245.