Table of Contents
Search Muskingum County, OH Inmate Records
Muskingum County, OH jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Muskingum County holds 2 jails with a total of 55,289 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Muskingum County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Muskingum County Quick Facts
County Crimes by Type
Muskingum County is well known for its Property Crime Totals, it has a share of 47.66% of all the crimes committed in the county - 1,029 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Muskingum County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 35 | 56 | 45 | 57 | 36 | 40 | 48 | 53 | 51 | 45 | 55 |
Murder And Nonnegligent Manslaughter | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 27 |
Legacy Rape | 17 | 32 | 22 | 34 | 16 | 19 | 24 | 22 | 0 | 0 | 0 |
Robbery | 12 | 14 | 8 | 13 | 8 | 9 | 12 | 12 | 8 | 12 | 7 |
Aggravated Assault | 5 | 9 | 15 | 8 | 12 | 10 | 11 | 18 | 12 | 4 | 20 |
Property Crime Total | 1,023 | 1,247 | 1,166 | 1,290 | 1,060 | 1,298 | 1,228 | 1,304 | 1,149 | 1,082 | 1,128 |
Burglary | 209 | 380 | 330 | 322 | 265 | 406 | 347 | 350 | 295 | 269 | 300 |
Larceny Theft | 730 | 771 | 733 | 884 | 704 | 816 | 800 | 887 | 790 | 756 | 724 |
Motor Vehicle Theft | 84 | 96 | 103 | 84 | 91 | 76 | 81 | 67 | 64 | 57 | 104 |
Arson | 7 | 0 | 6 | 10 | 4 | 14 | 7 | 7 | 10 | 3 | 6 |
Muskingum County Jail Demographics
The county has 86,305 people confined with a jail population density of 83 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 28,072 women and 27,217 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 85,696 |
2006 | 86,023 |
2007 | 85,939 |
2008 | 85,874 |
2009 | 85,779 |
2010 | 86,185 |
2011 | 86,199 |
2012 | 85,838 |
2013 | 85,696 |
2014 | 85,818 |
2015 | 86,305 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 27,316 | 28,743 |
2006 | 27,407 | 28,882 |
2007 | 27,397 | 28,771 |
2008 | 27,249 | 28,607 |
2009 | 27,274 | 28,532 |
2010 | 27,440 | 28,629 |
2011 | 27,566 | 28,607 |
2012 | 27,343 | 28,332 |
2013 | 27,285 | 28,171 |
2014 | 27,213 | 28,051 |
2015 | 27,217 | 28,072 |
A Timeline of Muskingum County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 816 | 136 |
2006 | 773 | 132 |
2007 | 733 | 130 |
2008 | 696 | 128 |
2009 | 654 | 126 |
2010 | 610 | 123 |
2011 | 567 | 121 |
2012 | 531 | 119 |
2013 | 491 | 117 |
2014 | 507 | 118 |
2015 | 522 | 118 |
Muskingum County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,338 and a local jail rate of 345 inmates per year and a pretrial rate of 126 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 4,441, which is lower compared to the statistics of 2005 - 10,139 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Muskingum is 191 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 222 imprisonments a day.
Muskingum County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 396 |
2006 | 393 |
2007 | 392 |
2008 | 393 |
2009 | 392 |
2010 | 388 |
2011 | 386 |
2012 | 388 |
2013 | 388 |
2014 | 367 |
2015 | 345 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 10,139 | 95 |
2006 | 9,766 | 97 |
2007 | 9,455 | 101 |
2008 | 9,175 | 104 |
2009 | 8,849 | 108 |
2010 | 8,475 | 110 |
2011 | 8,128 | 113 |
2012 | 7,866 | 117 |
2013 | 7,561 | 121 |
2014 | 6,018 | 124 |
2015 | 4,441 | 126 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 222 |
2006 | 221 |
2007 | 220 |
2008 | 219 |
2009 | 219 |
2010 | 218 |
2011 | 217 |
2012 | 216 |
2013 | 215 |
2014 | 203 |
2015 | 191 |