Table of Contents
Search Monroe County, OH Inmate Records
Monroe County, OH jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Monroe County holds 1 jails with a total of 8,782 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Monroe County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Monroe County Quick Facts
County Crimes by Type
Monroe County is well known for its Property Crime Totals, it has a share of 41.48% of all the crimes committed in the county - 56 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Monroe County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|
Violent Crime Total | 4 | 10 | 7 | 4 | 3 | 7 | 7 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Revised Rape | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Legacy Rape | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Robbery | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aggravated Assault | 4 | 6 | 3 | 2 | 2 | 3 | 2 |
Property Crime Total | 48 | 88 | 100 | 97 | 66 | 59 | 58 |
Burglary | 20 | 34 | 31 | 40 | 30 | 29 | 11 |
Larceny Theft | 26 | 54 | 64 | 57 | 35 | 29 | 47 |
Motor Vehicle Theft | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
Arson | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Monroe County Jail Demographics
The county has 14,391 people confined with a jail population density of 19 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 4,292 women and 4,490 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 14,943 |
2006 | 14,818 |
2007 | 14,774 |
2008 | 14,833 |
2009 | 14,742 |
2010 | 14,583 |
2011 | 14,722 |
2012 | 14,579 |
2013 | 14,601 |
2014 | 14,465 |
2015 | 14,391 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 4,837 | 4,811 |
2006 | 4,782 | 4,739 |
2007 | 4,768 | 4,699 |
2008 | 4,781 | 4,681 |
2009 | 4,721 | 4,642 |
2010 | 4,646 | 4,585 |
2011 | 4,638 | 4,552 |
2012 | 4,595 | 4,450 |
2013 | 4,565 | 4,461 |
2014 | 4,490 | 4,343 |
2015 | 4,490 | 4,292 |
Monroe County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,269. The jail admit rate for the area equals 44, which is lower compared to the statistics of 2005 - 327 incarcerations a year.
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 327 | 0 |
2006 | 295 | 0 |
2007 | 260 | 0 |
2008 | 224 | 0 |
2009 | 190 | 0 |
2010 | 155 | 0 |
2011 | 118 | 0 |
2012 | 82 | 0 |
2013 | 44 | 0 |
2014 | 44 | 0 |
2015 | 44 | 0 |