Table of Contents
Search Howard County, NE Inmate Records
Howard County, NE jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Howard County holds 1 jails with a total of 3,799 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Howard County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Howard County Quick Facts
County Crimes by Type
The Timeline of the County Crime Trends
2006 | |
---|---|
Violent Crime Total | 7 |
Murder And Nonnegligent Manslaughter | 0 |
Revised Rape | 0 |
Legacy Rape | 2 |
Robbery | 0 |
Aggravated Assault | 5 |
Property Crime Total | 24 |
Burglary | 5 |
Larceny Theft | 19 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Howard County Jail Demographics
The county has 6,392 people confined with a jail population density of 7 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 1,844 women and 1,955 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 6,432 |
2006 | 6,357 |
2007 | 6,333 |
2008 | 6,261 |
2009 | 6,288 |
2010 | 6,265 |
2011 | 6,302 |
2012 | 6,305 |
2013 | 6,341 |
2014 | 6,362 |
2015 | 6,392 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,997 | 1,919 |
2006 | 1,968 | 1,911 |
2007 | 1,983 | 1,883 |
2008 | 1,962 | 1,890 |
2009 | 1,954 | 1,907 |
2010 | 1,969 | 1,889 |
2011 | 1,972 | 1,897 |
2012 | 1,970 | 1,868 |
2013 | 1,964 | 1,871 |
2014 | 1,963 | 1,857 |
2015 | 1,955 | 1,844 |
Howard County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 438.