Table of Contents
Search Cuming County, NE Inmate Records
Cuming County, NE jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Cuming County holds 1 jails with a total of 5,273 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Cuming County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Cuming County Quick Facts
County Crimes by Type
Cuming County is well known for its Property Crime Totals, it has a share of 46.67% of all the crimes committed in the county - 14 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Cuming County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Property Crime Total | 15 | 20 | 11 | 10 | 20 | 29 | 22 | 21 | 21 | 18 |
Burglary | 6 | 8 | 8 | 1 | 2 | 6 | 7 | 8 | 4 | 6 |
Larceny Theft | 8 | 8 | 2 | 9 | 18 | 17 | 15 | 12 | 16 | 11 |
Motor Vehicle Theft | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuming County Jail Demographics
The county has 9,130 people confined with a jail population density of 9 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 2,555 women and 2,718 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 9,642 |
2006 | 9,440 |
2007 | 9,286 |
2008 | 9,215 |
2009 | 9,132 |
2010 | 9,144 |
2011 | 9,137 |
2012 | 9,090 |
2013 | 9,005 |
2014 | 9,027 |
2015 | 9,130 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 2,942 | 2,725 |
2006 | 2,918 | 2,685 |
2007 | 2,861 | 2,656 |
2008 | 2,791 | 2,643 |
2009 | 2,778 | 2,607 |
2010 | 2,770 | 2,598 |
2011 | 2,781 | 2,617 |
2012 | 2,767 | 2,577 |
2013 | 2,734 | 2,553 |
2014 | 2,716 | 2,546 |
2015 | 2,718 | 2,555 |
Cuming County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,320.