Table of Contents
                            
                            
                                    Search Gates County, NC Inmate Records
                            
                        
                        Gates County, NC jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Gates County holds 2 jails with a total of 7,492 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Gates County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                            
                            Gates County Quick Facts
                        
                        
                            
                            County Crimes by Type
                        
                        
                                                The Timeline of the County Crime Trends
| 2007 | 2008 | |
|---|---|---|
| Violent Crime Total | 9 | 9 | 
| Murder And Nonnegligent Manslaughter | 0 | 0 | 
| Revised Rape | 0 | 0 | 
| Legacy Rape | 2 | 3 | 
| Robbery | 2 | 1 | 
| Aggravated Assault | 5 | 5 | 
| Property Crime Total | 128 | 227 | 
| Burglary | 41 | 62 | 
| Larceny Theft | 85 | 145 | 
| Motor Vehicle Theft | 2 | 20 | 
| Arson | 3 | 2 | 
                            
                            Gates County Jail Demographics
                        
                        The county has 11,448 people confined with a jail population density of 22 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 3,790 women and 3,702 men.
A Timeline of Yearly Data Pop Total from 2005-2015
| Year | Total Population | 
|---|---|
| 2005 | 11,294 | 
| 2006 | 11,708 | 
| 2007 | 12,042 | 
| 2008 | 12,098 | 
| 2009 | 12,138 | 
| 2010 | 12,163 | 
| 2011 | 12,069 | 
| 2012 | 11,909 | 
| 2013 | 11,675 | 
| 2014 | 11,567 | 
| 2015 | 11,448 | 
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
| Year | Male Population | Female Population | 
|---|---|---|
| 2005 | 3,597 | 3,760 | 
| 2006 | 3,733 | 3,906 | 
| 2007 | 3,862 | 4,047 | 
| 2008 | 3,887 | 4,079 | 
| 2009 | 3,881 | 4,098 | 
| 2010 | 3,935 | 4,105 | 
| 2011 | 3,925 | 4,026 | 
| 2012 | 3,873 | 3,933 | 
| 2013 | 3,764 | 3,843 | 
| 2014 | 3,701 | 3,800 | 
| 2015 | 3,702 | 3,790 | 
Gates County Prison Records by Race & Ethnicity
                                
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 3,856.