Table of Contents
Search Sweet Grass County, MT Inmate Records
Sweet Grass County, MT jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Sweet Grass County holds 1 jails with a total of 2,135 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Sweet Grass County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Sweet Grass County Quick Facts
County Crimes by Type
Sweet Grass County is well known for its Property Crime Totals, it has a share of 35.29% of all the crimes committed in the county - 12 Property Crime Total cases. Revised Rape is the least trendy crime of the area with only 0.00% out of all the crimes in Sweet Grass County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 8 | 8 | 10 | 12 | 10 | 10 | 5 | 6 | 7 | 3 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Legacy Rape | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 8 | 6 | 10 | 11 | 8 | 10 | 5 | 5 | 6 | 2 |
Property Crime Total | 51 | 30 | 39 | 22 | 29 | 34 | 36 | 51 | 40 | 25 |
Burglary | 7 | 2 | 1 | 3 | 5 | 5 | 4 | 6 | 1 | 5 |
Larceny Theft | 32 | 24 | 33 | 16 | 22 | 27 | 30 | 36 | 37 | 17 |
Motor Vehicle Theft | 12 | 4 | 5 | 3 | 2 | 2 | 2 | 9 | 2 | 3 |
Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Grass County Jail Demographics
The county has 3,624 people confined with a jail population density of 1 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 1,045 women and 1,090 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 3,675 |
2006 | 3,697 |
2007 | 3,778 |
2008 | 3,755 |
2009 | 3,731 |
2010 | 3,613 |
2011 | 3,583 |
2012 | 3,587 |
2013 | 3,662 |
2014 | 3,665 |
2015 | 3,624 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,109 | 1,170 |
2006 | 1,113 | 1,172 |
2007 | 1,149 | 1,175 |
2008 | 1,114 | 1,156 |
2009 | 1,104 | 1,152 |
2010 | 1,081 | 1,115 |
2011 | 1,069 | 1,087 |
2012 | 1,079 | 1,057 |
2013 | 1,095 | 1,058 |
2014 | 1,094 | 1,066 |
2015 | 1,090 | 1,045 |
Sweet Grass County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,741.