Table of Contents
Search Prairie County, MT Inmate Records
Prairie County, MT jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Prairie County holds 1 jails with a total of 618 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Prairie County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Prairie County Quick Facts
County Crimes by Type
Prairie County is well known for its Property Crime Totals, it has a share of 40.00% of all the crimes committed in the county - 12 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Prairie County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|
Violent Crime Total | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 1 | 0 | 2 | 0 | 2 | 4 |
Property Crime Total | 3 | 4 | 6 | 6 | 1 | 3 | 9 |
Burglary | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Larceny Theft | 2 | 1 | 4 | 4 | 1 | 2 | 5 |
Motor Vehicle Theft | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prairie County Jail Demographics
The county has 1,163 people confined with a jail population density of 0 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 309 women and 309 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 1,098 |
2006 | 1,098 |
2007 | 1,083 |
2008 | 1,123 |
2009 | 1,139 |
2010 | 1,189 |
2011 | 1,158 |
2012 | 1,157 |
2013 | 1,176 |
2014 | 1,148 |
2015 | 1,163 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 371 | 318 |
2006 | 361 | 330 |
2007 | 344 | 315 |
2008 | 356 | 338 |
2009 | 341 | 342 |
2010 | 355 | 346 |
2011 | 328 | 337 |
2012 | 322 | 336 |
2013 | 330 | 338 |
2014 | 314 | 318 |
2015 | 309 | 309 |
Prairie County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 857.