Table of Contents
Search Golden Valley County, MT Inmate Records
Golden Valley County, MT jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Golden Valley County holds 0 jails with a total of 501 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Golden Valley County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Golden Valley County Quick Facts
County Crimes by Type
Golden Valley County is well known for its Property Crime Totals, it has a share of 37.50% of all the crimes committed in the county - 6 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Golden Valley County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2011 | 2012 | 2014 | 2015 | |
---|---|---|---|---|
Violent Crime Total | 1 | 2 | 2 | 0 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 1 | 2 | 2 | 0 |
Property Crime Total | 0 | 2 | 7 | 6 |
Burglary | 0 | 2 | 0 | 2 |
Larceny Theft | 0 | 0 | 5 | 2 |
Motor Vehicle Theft | 0 | 0 | 2 | 2 |
Arson | 0 | 0 | 0 | 1 |
Golden Valley County Jail Demographics
The county has 830 people confined with a jail population density of 0 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 247 women and 254 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 1,014 |
2006 | 973 |
2007 | 964 |
2008 | 890 |
2009 | 897 |
2010 | 883 |
2011 | 840 |
2012 | 842 |
2013 | 857 |
2014 | 852 |
2015 | 830 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 334 | 293 |
2006 | 320 | 277 |
2007 | 317 | 279 |
2008 | 291 | 267 |
2009 | 293 | 260 |
2010 | 282 | 267 |
2011 | 266 | 252 |
2012 | 264 | 250 |
2013 | 264 | 260 |
2014 | 251 | 254 |
2015 | 254 | 247 |
Golden Valley County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,100.