Table of Contents
                             Search Worth County, MO Inmate Records
                            
                                    Search Worth County, MO Inmate Records
                            
                        
                        Worth County, MO jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Worth County holds 0 jails with a total of 1,234 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Worth County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
                             Worth County Quick Facts
                            Worth County Quick Facts
                        
                        
                             County Crimes by Type
                            County Crimes by Type
                        
                        Worth County is well known for its Property Crime Totals, it has a share of 44.44% of all the crimes committed in the county - 8 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Worth County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violent Crime Total | 9 | 0 | 10 | 6 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 
| Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Legacy Rape | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated Assault | 9 | 0 | 8 | 6 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 
| Property Crime Total | 31 | 18 | 29 | 22 | 18 | 29 | 37 | 40 | 37 | 46 | 29 | 
| Burglary | 18 | 9 | 13 | 8 | 9 | 19 | 15 | 15 | 17 | 29 | 5 | 
| Larceny Theft | 11 | 7 | 12 | 13 | 8 | 8 | 19 | 22 | 19 | 12 | 21 | 
| Motor Vehicle Theft | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 5 | 3 | 
| Arson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                             Worth County Jail Demographics
                            Worth County Jail Demographics
                        
                        The county has 2,051 people confined with a jail population density of 5 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 592 women and 642 men.
A Timeline of Yearly Data Pop Total from 2005-2015
| Year | Total Population | 
|---|---|
| 2005 | 2,231 | 
| 2006 | 2,202 | 
| 2007 | 2,217 | 
| 2008 | 2,166 | 
| 2009 | 2,199 | 
| 2010 | 2,152 | 
| 2011 | 2,123 | 
| 2012 | 2,078 | 
| 2013 | 2,086 | 
| 2014 | 2,073 | 
| 2015 | 2,051 | 
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
| Year | Male Population | Female Population | 
|---|---|---|
| 2005 | 671 | 647 | 
| 2006 | 668 | 662 | 
| 2007 | 677 | 644 | 
| 2008 | 659 | 653 | 
| 2009 | 676 | 662 | 
| 2010 | 651 | 629 | 
| 2011 | 642 | 610 | 
| 2012 | 624 | 587 | 
| 2013 | 646 | 579 | 
| 2014 | 649 | 576 | 
| 2015 | 642 | 592 | 
Worth County Prison Records by Race & Ethnicity
                                 County Jail Statistics
                                    County Jail Statistics
                            
                                                            The county has an arrest rate of 696.
