Table of Contents
Search Jefferson County, MO Inmate Records
Jefferson County, MO jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Jefferson County holds 1 jails with a total of 148,812 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Jefferson County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Jefferson County Quick Facts
County Crimes by Type
Jefferson County is well known for its Property Crime Totals, it has a share of 45.91% of all the crimes committed in the county - 2,284 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.04% out of all the crimes in Jefferson County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 375 | 398 | 396 | 434 | 431 | 406 | 384 | 303 | 293 | 320 | 555 |
Murder And Nonnegligent Manslaughter | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 5 | 0 | 2 | 2 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 67 | 44 |
Legacy Rape | 33 | 36 | 36 | 49 | 39 | 29 | 30 | 23 | 0 | 0 | 0 |
Robbery | 11 | 17 | 17 | 25 | 17 | 13 | 19 | 12 | 11 | 16 | 17 |
Aggravated Assault | 330 | 342 | 341 | 359 | 372 | 362 | 333 | 263 | 213 | 235 | 492 |
Property Crime Total | 3,321 | 3,599 | 3,418 | 3,507 | 2,614 | 2,379 | 2,492 | 2,498 | 2,242 | 1,953 | 2,101 |
Burglary | 532 | 421 | 377 | 431 | 440 | 462 | 404 | 456 | 444 | 342 | 369 |
Larceny Theft | 2,512 | 2,944 | 2,827 | 2,884 | 1,966 | 1,750 | 1,898 | 1,844 | 1,632 | 1,445 | 1,547 |
Motor Vehicle Theft | 277 | 234 | 214 | 192 | 208 | 167 | 190 | 198 | 166 | 166 | 185 |
Arson | 28 | 40 | 36 | 35 | 25 | 22 | 18 | 17 | 20 | 9 | 17 |
Jefferson County Jail Demographics
The county has 223,908 people confined with a jail population density of 227 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 74,390 women and 74,422 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 210,142 |
2006 | 213,105 |
2007 | 214,948 |
2008 | 216,409 |
2009 | 217,764 |
2010 | 219,083 |
2011 | 219,644 |
2012 | 220,102 |
2013 | 221,245 |
2014 | 222,716 |
2015 | 223,908 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 72,503 | 71,944 |
2006 | 73,412 | 73,026 |
2007 | 73,980 | 73,546 |
2008 | 74,147 | 73,941 |
2009 | 74,407 | 74,153 |
2010 | 74,655 | 74,353 |
2011 | 74,650 | 74,359 |
2012 | 74,152 | 74,175 |
2013 | 74,245 | 74,219 |
2014 | 74,387 | 74,375 |
2015 | 74,422 | 74,390 |
A Timeline of Jefferson County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 239 | 21 |
2006 | 240 | 26 |
2007 | 243 | 31 |
2008 | 247 | 36 |
2009 | 251 | 40 |
2010 | 254 | 45 |
2011 | 259 | 50 |
2012 | 265 | 56 |
2013 | 269 | 61 |
2014 | 269 | 61 |
2015 | 269 | 61 |
Jefferson County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 4,477 and a local jail rate of 189 inmates per year and a pretrial rate of 72 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 1,697, which is lower compared to the statistics of 2005 - 2,130 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Jefferson is 281 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 171 imprisonments a day.
Jefferson County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 118 |
2006 | 126 |
2007 | 134 |
2008 | 143 |
2009 | 152 |
2010 | 161 |
2011 | 170 |
2012 | 180 |
2013 | 189 |
2014 | 189 |
2015 | 189 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 2,130 | 4 |
2006 | 2,053 | 13 |
2007 | 1,991 | 21 |
2008 | 1,937 | 30 |
2009 | 1,884 | 38 |
2010 | 1,831 | 46 |
2011 | 1,785 | 55 |
2012 | 1,746 | 64 |
2013 | 1,697 | 72 |
2014 | 1,697 | 72 |
2015 | 1,697 | 72 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 171 |
2006 | 185 |
2007 | 198 |
2008 | 212 |
2009 | 226 |
2010 | 240 |
2011 | 253 |
2012 | 267 |
2013 | 281 |
2014 | 281 |
2015 | 281 |