Table of Contents
Search Howard County, MO Inmate Records
Howard County, MO jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Howard County holds 1 jails with a total of 6,575 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Howard County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Howard County Quick Facts
County Crimes by Type
Howard County is well known for its Property Crime Totals, it has a share of 44.08% of all the crimes committed in the county - 67 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Howard County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 5 | 9 | 16 | 3 | 5 | 10 | 6 | 1 | 3 | 13 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Legacy Rape | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aggravated Assault | 1 | 6 | 15 | 2 | 5 | 8 | 5 | 1 | 2 | 7 |
Property Crime Total | 43 | 56 | 44 | 54 | 48 | 39 | 38 | 53 | 48 | 68 |
Burglary | 33 | 33 | 21 | 14 | 13 | 19 | 11 | 7 | 4 | 19 |
Larceny Theft | 8 | 16 | 21 | 40 | 35 | 19 | 24 | 42 | 35 | 42 |
Motor Vehicle Theft | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 9 | 7 |
Arson | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Howard County Jail Demographics
The county has 10,123 people confined with a jail population density of 14 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 3,266 women and 3,309 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 10,091 |
2006 | 10,089 |
2007 | 10,079 |
2008 | 10,138 |
2009 | 10,172 |
2010 | 10,127 |
2011 | 10,189 |
2012 | 10,181 |
2013 | 10,260 |
2014 | 10,159 |
2015 | 10,123 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 3,309 | 3,314 |
2006 | 3,316 | 3,351 |
2007 | 3,384 | 3,283 |
2008 | 3,396 | 3,316 |
2009 | 3,387 | 3,336 |
2010 | 3,377 | 3,332 |
2011 | 3,387 | 3,361 |
2012 | 3,338 | 3,356 |
2013 | 3,358 | 3,349 |
2014 | 3,311 | 3,286 |
2015 | 3,309 | 3,266 |
A Timeline of Howard County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 181 | 241 |
2006 | 188 | 213 |
2007 | 192 | 190 |
2008 | 199 | 162 |
2009 | 207 | 135 |
2010 | 215 | 109 |
2011 | 221 | 82 |
2012 | 232 | 56 |
2013 | 238 | 30 |
2014 | 238 | 30 |
2015 | 238 | 30 |
Howard County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 2,115 and a local jail rate of 164 inmates per year and a pretrial rate of 119 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 6,352, which is lower compared to the statistics of 2005 - 14,959 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Howard is 11 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 7 imprisonments a day.
Howard County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 106 |
2006 | 126 |
2007 | 131 |
2008 | 136 |
2009 | 141 |
2010 | 147 |
2011 | 152 |
2012 | 159 |
2013 | 164 |
2014 | 164 |
2015 | 164 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 14,959 | 181 |
2006 | 13,801 | 172 |
2007 | 12,742 | 165 |
2008 | 11,605 | 156 |
2009 | 10,536 | 149 |
2010 | 9,506 | 142 |
2011 | 8,405 | 133 |
2012 | 7,418 | 127 |
2013 | 6,352 | 119 |
2014 | 6,352 | 119 |
2015 | 6,352 | 119 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 7 |
2006 | 8 |
2007 | 9 |
2008 | 9 |
2009 | 10 |
2010 | 10 |
2011 | 10 |
2012 | 11 |
2013 | 11 |
2014 | 11 |
2015 | 11 |