Table of Contents
Search Carter County, MO Inmate Records
Carter County, MO jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Carter County holds 1 jails with a total of 3,885 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Carter County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Carter County Quick Facts
County Crimes by Type
Carter County is well known for its Property Crime Totals, it has a share of 31.25% of all the crimes committed in the county - 60 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Carter County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 19 | 1 | 8 | 0 | 5 | 7 | 5 | 2 | 4 | 10 | 16 |
Murder And Nonnegligent Manslaughter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Legacy Rape | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 16 | 1 | 8 | 0 | 4 | 7 | 5 | 2 | 4 | 5 | 11 |
Property Crime Total | 28 | 56 | 41 | 33 | 41 | 32 | 62 | 32 | 56 | 55 | 50 |
Burglary | 8 | 16 | 16 | 11 | 18 | 7 | 29 | 10 | 23 | 15 | 23 |
Larceny Theft | 18 | 27 | 19 | 16 | 17 | 22 | 28 | 18 | 28 | 30 | 22 |
Motor Vehicle Theft | 2 | 13 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 10 | 5 |
Arson | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Carter County Jail Demographics
The county has 6,250 people confined with a jail population density of 8 prisoners per jail. When breaking down the population by gender, females are a majority compared to male prisoners, being 1,953 women and 1,932 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 6,008 |
2006 | 6,030 |
2007 | 6,117 |
2008 | 6,122 |
2009 | 6,138 |
2010 | 6,292 |
2011 | 6,309 |
2012 | 6,253 |
2013 | 6,304 |
2014 | 6,258 |
2015 | 6,250 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,902 | 1,944 |
2006 | 1,948 | 1,914 |
2007 | 1,974 | 1,965 |
2008 | 1,958 | 1,950 |
2009 | 1,943 | 1,958 |
2010 | 1,990 | 2,017 |
2011 | 1,993 | 2,033 |
2012 | 1,968 | 2,010 |
2013 | 1,979 | 2,007 |
2014 | 1,938 | 1,968 |
2015 | 1,932 | 1,953 |
Carter County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,481.