Table of Contents
Search Brown County, MN Inmate Records
Brown County, MN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Brown County holds 1 jails with a total of 15,662 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Brown County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Brown County Quick Facts
County Crimes by Type
Brown County is well known for its Property Crime Totals, it has a share of 41.67% of all the crimes committed in the county - 20 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Brown County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Property Crime Total | 17 | 19 | 3 | 3 | 2 | 0 | 11 | 6 | 15 | 26 |
Burglary | 3 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 2 |
Larceny Theft | 13 | 12 | 0 | 2 | 0 | 0 | 7 | 6 | 7 | 20 |
Motor Vehicle Theft | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
Arson | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown County Jail Demographics
The county has 25,317 people confined with a jail population density of 26 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 7,724 women and 7,938 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 26,260 |
2006 | 26,252 |
2007 | 26,130 |
2008 | 25,992 |
2009 | 25,890 |
2010 | 25,875 |
2011 | 25,680 |
2012 | 25,423 |
2013 | 25,293 |
2014 | 25,292 |
2015 | 25,317 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 8,510 | 8,194 |
2006 | 8,488 | 8,202 |
2007 | 8,420 | 8,173 |
2008 | 8,360 | 8,057 |
2009 | 8,339 | 8,032 |
2010 | 8,275 | 8,028 |
2011 | 8,229 | 7,946 |
2012 | 8,096 | 7,786 |
2013 | 8,030 | 7,720 |
2014 | 7,967 | 7,719 |
2015 | 7,938 | 7,724 |
A Timeline of Brown County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 223 | 12 |
2006 | 225 | 18 |
2007 | 229 | 24 |
2008 | 232 | 31 |
2009 | 234 | 37 |
2010 | 237 | 44 |
2011 | 240 | 50 |
2012 | 245 | 58 |
2013 | 249 | 65 |
2014 | 249 | 65 |
2015 | 249 | 65 |
Brown County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 1,579 and a local jail rate of 159 inmates per year and a pretrial rate of 95 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 4,324, which is higher compared to the statistics of 2005 - 3,353 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Brown is 25 incarcerations in a day. The numbers have decreased during the last 10 years, when there were on average 38 imprisonments a day.
Brown County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 227 |
2006 | 218 |
2007 | 209 |
2008 | 202 |
2009 | 192 |
2010 | 183 |
2011 | 175 |
2012 | 168 |
2013 | 159 |
2014 | 159 |
2015 | 159 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 3,353 | 62 |
2006 | 3,446 | 66 |
2007 | 3,557 | 70 |
2008 | 3,688 | 74 |
2009 | 3,790 | 78 |
2010 | 3,899 | 81 |
2011 | 4,023 | 86 |
2012 | 4,193 | 91 |
2013 | 4,324 | 95 |
2014 | 4,324 | 95 |
2015 | 4,324 | 95 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 38 |
2006 | 36 |
2007 | 35 |
2008 | 33 |
2009 | 32 |
2010 | 30 |
2011 | 28 |
2012 | 27 |
2013 | 25 |
2014 | 25 |
2015 | 25 |