Table of Contents
Search Big Stone County, MN Inmate Records
Big Stone County, MN jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Big Stone County holds 1 jails with a total of 2,905 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Big Stone County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Big Stone County Quick Facts
County Crimes by Type
Big Stone County is well known for its Property Crime Totals, it has a share of 47.92% of all the crimes committed in the county - 23 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Big Stone County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Legacy Rape | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 2 | 2 | 3 |
Property Crime Total | 73 | 55 | 46 | 39 | 46 | 44 | 53 | 35 | 38 | 32 |
Burglary | 38 | 20 | 9 | 16 | 16 | 19 | 13 | 7 | 18 | 7 |
Larceny Theft | 30 | 33 | 34 | 19 | 28 | 25 | 37 | 26 | 19 | 23 |
Motor Vehicle Theft | 5 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 1 | 2 |
Arson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Stone County Jail Demographics
The county has 5,038 people confined with a jail population density of 6 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 1,398 women and 1,507 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 5,445 |
2006 | 5,375 |
2007 | 5,366 |
2008 | 5,328 |
2009 | 5,285 |
2010 | 5,260 |
2011 | 5,224 |
2012 | 5,165 |
2013 | 5,124 |
2014 | 5,127 |
2015 | 5,038 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 1,621 | 1,553 |
2006 | 1,604 | 1,528 |
2007 | 1,584 | 1,501 |
2008 | 1,591 | 1,488 |
2009 | 1,571 | 1,495 |
2010 | 1,567 | 1,489 |
2011 | 1,551 | 1,477 |
2012 | 1,538 | 1,449 |
2013 | 1,516 | 1,436 |
2014 | 1,514 | 1,417 |
2015 | 1,507 | 1,398 |
Big Stone County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 133.