Table of Contents
Search Clayton County, IA Inmate Records
Clayton County, IA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Clayton County holds 1 jails with a total of 10,766 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Clayton County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Clayton County Quick Facts
County Crimes by Type
Clayton County is well known for its Property Crime Totals, it has a share of 42.55% of all the crimes committed in the county - 40 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Clayton County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 5 | 6 | 9 | 13 | 6 | 7 | 14 | 13 | 14 | 13 |
Murder And Nonnegligent Manslaughter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
Legacy Rape | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 3 | 3 | 9 | 10 | 5 | 6 | 13 | 9 | 12 | 8 |
Property Crime Total | 80 | 77 | 54 | 45 | 76 | 54 | 58 | 58 | 34 | 37 |
Burglary | 29 | 21 | 23 | 20 | 18 | 13 | 18 | 20 | 9 | 12 |
Larceny Theft | 44 | 47 | 28 | 21 | 50 | 37 | 37 | 37 | 21 | 23 |
Motor Vehicle Theft | 7 | 9 | 3 | 4 | 8 | 4 | 3 | 1 | 4 | 2 |
Arson | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Clayton County Jail Demographics
The county has 17,674 people confined with a jail population density of 14 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 5,175 women and 5,591 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 18,269 |
2006 | 18,272 |
2007 | 18,259 |
2008 | 18,209 |
2009 | 18,185 |
2010 | 18,090 |
2011 | 18,000 |
2012 | 17,934 |
2013 | 17,785 |
2014 | 17,692 |
2015 | 17,674 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 5,841 | 5,516 |
2006 | 5,843 | 5,517 |
2007 | 5,835 | 5,524 |
2008 | 5,813 | 5,506 |
2009 | 5,777 | 5,496 |
2010 | 5,726 | 5,437 |
2011 | 5,702 | 5,400 |
2012 | 5,634 | 5,329 |
2013 | 5,598 | 5,295 |
2014 | 5,568 | 5,215 |
2015 | 5,591 | 5,175 |
A Timeline of Clayton County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 34 | 18 |
2006 | 49 | 20 |
2007 | 64 | 23 |
2008 | 80 | 25 |
2009 | 95 | 27 |
2010 | 111 | 30 |
2011 | 127 | 32 |
2012 | 144 | 35 |
2013 | 161 | 38 |
2014 | 161 | 38 |
2015 | 161 | 38 |
Clayton County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 597 and a local jail rate of 129 inmates per year and a pretrial rate of 37 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 4,149, which is higher compared to the statistics of 2005 - 4,132 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Clayton is 14 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 8 imprisonments a day.
Clayton County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 70 |
2006 | 77 |
2007 | 84 |
2008 | 91 |
2009 | 98 |
2010 | 105 |
2011 | 113 |
2012 | 121 |
2013 | 129 |
2014 | 129 |
2015 | 129 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 4,132 | 18 |
2006 | 4,112 | 20 |
2007 | 4,093 | 22 |
2008 | 4,089 | 24 |
2009 | 4,086 | 27 |
2010 | 4,107 | 29 |
2011 | 4,110 | 32 |
2012 | 4,143 | 34 |
2013 | 4,149 | 37 |
2014 | 4,149 | 37 |
2015 | 4,149 | 37 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 8 |
2006 | 9 |
2007 | 10 |
2008 | 10 |
2009 | 11 |
2010 | 12 |
2011 | 13 |
2012 | 13 |
2013 | 14 |
2014 | 14 |
2015 | 14 |