Table of Contents
Search Heard County, GA Inmate Records
Heard County, GA jails hold prisoners after an arrest or people who have been transferred to the county from a detention center. Heard County holds 1 jails with a total of 7,603 inmates. These correctional facilities have private cells for extremely violent criminals or controversial suspects. Heard County jails are subject to health and medical restrictions and have to provide medical care to all its inmates.
Heard County Quick Facts
County Crimes by Type
Heard County is well known for its Property Crime Totals, it has a share of 42.96% of all the crimes committed in the county - 122 Property Crime Total cases. Murder And Nonnegligent Manslaughter is the least trendy crime of the area with only 0.00% out of all the crimes in Heard County.
Crimes % in 2016 - TOTAL ALL AGENCIES
The Timeline of the County Crime Trends
2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Violent Crime Total | 25 | 17 | 11 | 19 | 18 | 18 | 21 | 11 | 15 | 18 |
Murder And Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Revised Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legacy Rape | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Robbery | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Aggravated Assault | 21 | 17 | 10 | 17 | 16 | 17 | 20 | 9 | 15 | 16 |
Property Crime Total | 260 | 183 | 162 | 153 | 172 | 152 | 127 | 163 | 105 | 121 |
Burglary | 70 | 54 | 44 | 46 | 57 | 45 | 38 | 43 | 35 | 28 |
Larceny Theft | 149 | 104 | 91 | 79 | 94 | 79 | 76 | 97 | 55 | 79 |
Motor Vehicle Theft | 41 | 25 | 27 | 28 | 21 | 28 | 13 | 23 | 15 | 14 |
Arson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heard County Jail Demographics
The county has 11,522 people confined with a jail population density of 25 prisoners per jail. When breaking down the population by gender, females are a minority compared to male prisoners, being 3,780 women and 3,823 men.
A Timeline of Yearly Data Pop Total from 2005-2015
Year | Total Population |
---|---|
2005 | 11,350 |
2006 | 11,553 |
2007 | 11,618 |
2008 | 11,809 |
2009 | 11,765 |
2010 | 11,851 |
2011 | 11,711 |
2012 | 11,644 |
2013 | 11,561 |
2014 | 11,603 |
2015 | 11,522 |
A Timeline of Yearly Female/Male Incarceration for the Years 2005-2015
Year | Male Population | Female Population |
---|---|---|
2005 | 3,700 | 3,750 |
2006 | 3,798 | 3,849 |
2007 | 3,838 | 3,852 |
2008 | 3,893 | 3,908 |
2009 | 3,884 | 3,879 |
2010 | 3,889 | 3,931 |
2011 | 3,881 | 3,856 |
2012 | 3,817 | 3,814 |
2013 | 3,803 | 3,780 |
2014 | 3,825 | 3,760 |
2015 | 3,823 | 3,780 |
A Timeline of Heard County Incarceration by Gender
Year | Male Rate | Female Rate |
---|---|---|
2005 | 838 | 160 |
2006 | 846 | 162 |
2007 | 866 | 169 |
2008 | 883 | 173 |
2009 | 914 | 180 |
2010 | 942 | 184 |
2011 | 973 | 195 |
2012 | 1,018 | 203 |
2013 | 1,052 | 212 |
2014 | 1,052 | 212 |
2015 | 1,052 | 212 |
Heard County Prison Records by Race & Ethnicity
County Jail Statistics
The county has an arrest rate of 3,362 and a local jail rate of 607 inmates per year and a pretrial rate of 462 pre trials per 100,000 residents aged from 15 to 64. The jail admit rate for the area equals 7,978, which is lower compared to the statistics of 2005 - 15,398 incarcerations a year.
Local Jail, Pretrial and Admit Rates
The average jail count for Heard is 46 incarcerations in a day. The numbers have increased during the last 10 years, when there were on average 32 imprisonments a day.
Heard County Incarceration Rates
Year | Jail Rate |
---|---|
2005 | 430 |
2006 | 443 |
2007 | 465 |
2008 | 482 |
2009 | 509 |
2010 | 529 |
2011 | 559 |
2012 | 591 |
2013 | 607 |
2014 | 607 |
2015 | 607 |
Pretrial vs. Admit Rates Timeline
Year | Admit Rate | Pretrial Rate |
---|---|---|
2005 | 15,398 | 201 |
2006 | 14,115 | 229 |
2007 | 13,155 | 260 |
2008 | 12,099 | 288 |
2009 | 11,285 | 322 |
2010 | 10,336 | 352 |
2011 | 9,571 | 388 |
2012 | 8,816 | 426 |
2013 | 7,978 | 462 |
2014 | 7,978 | 462 |
2015 | 7,978 | 462 |
The Average Number of Incarcerations per Day
Year | Jail Count |
---|---|
2005 | 32 |
2006 | 34 |
2007 | 36 |
2008 | 38 |
2009 | 40 |
2010 | 41 |
2011 | 43 |
2012 | 45 |
2013 | 46 |
2014 | 46 |
2015 | 46 |